%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.22.1.el8_10.x86_64 #1
ktime                                   : 16212808806.127422
sched_clk                               : 16213265748.434791
cpu_clk                                 : 16213265234.955847
jiffies                                 : 20507476102
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3695.994 MHz
  .nr_running                    : 0
  .nr_switches                   : 10173125444
  .nr_uninterruptible            : -7121
  .next_balance                  : 20507.476107
  .curr->pid                     : 0
  .clock                         : 16213265233.848608
  .clock_task                    : 15875576951.306983
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1122769078.242513
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19945170697.776709
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 28565
  .runnable_avg                  : 461
  .util_avg                      : 410
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 28565
  .tg_load_avg                   : 108483
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15875576950.475998
  .se->vruntime                  : 21067939776.019222
  .se->sum_exec_runtime          : 1160626197.592146
  .se->load.weight               : 277665
  .se->avg.load_avg              : 108
  .se->avg.util_avg              : 411
  .se->avg.runnable_avg          : 460

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21067939776.019222
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 117
  .runnable_avg                  : 465
  .util_avg                      : 411
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       109.960333         2   100         0.000000         0.001279         0.000000 0 0 /
 I    slub_flushwq     5       111.960820         2   100         0.000000         0.001181         0.000000 0 0 /
 I    kworker/0:0H     7       510.287240         4   100         0.000000         0.021435         0.000000 0 0 /
 I    mm_percpu_wq     9 21060974038.311083       558   100         0.000000         5.261131         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.713989         2   120         0.000000         0.001328         0.000000 0 0 /
 S rcu_tasks_trace    11       122.714376         2   120         0.000000         0.001158         0.000000 0 0 /
 S     ksoftirqd/0    12 21067939710.673879  42835320   120         0.000000    729720.900498         0.000000 0 0 /
 S     migration/0    14         0.000000   5999541     0         0.000000     67712.583499         0.000000 0 0 /
 S      watchdog/0    15         0.000000   4053229     0         0.000000      4680.777759         0.000000 0 0 /
 S         cpuhp/0    16      1693.443748        13   120         0.000000         0.097522         0.000000 0 0 /
 S       kdevtmpfs    67      5187.995755       153   120         0.000000         0.993829         0.000000 0 0 /
 I    kworker/0:1H    86 21067928023.565456  99708768   100         0.000000    482711.680808         0.000000 0 0 /
 I          rpciod   591      1858.335481         2   100         0.000000         0.000000         0.000000 0 0 /
 I      ib-comp-wq  1202      5668.453413         2   100         0.000000         0.019692         0.000000 0 0 /
 S        gssproxy 3797325 881306910.396292         1   120         0.000000         0.032183         0.000000 0 0 /system.slice
 S       JS Helper 2147448 968540418.293271         2   120         0.000000         0.080325         0.000000 0 0 /system.slice
 S       JS Helper 2147455 968540430.309340         2   120         0.000000         0.048339         0.000000 0 0 /system.slice
 S         qemu-ga 2147507 1122755501.493745     69667   120         0.000000      5509.225945         0.000000 0 0 /system.slice
 S pdns/carbonDump 2147728 1122769064.772059   1156220   120         0.000000     26881.085953         0.000000 0 0 /system.slice
 S            nscd 3266704 1122768919.375222    208483   120         0.000000     19627.940569         0.000000 0 0 /system.slice
 S            nscd 3285015 1122769046.028275    207829   120         0.000000     19545.776090         0.000000 0 0 /system.slice
 S            nscd 1535770 1122769051.316160    138526   120         0.000000     12994.258663         0.000000 0 0 /system.slice
 S      mailmanctl 3266903 1120553646.176024        81   120         0.000000        20.121979         0.000000 0 0 /system.slice
 S         php-fpm 694096 1122769045.981607    716328   120         0.000000     26547.783421         0.000000 0 0 /system.slice
 S         php-fpm 694101 1122769066.323961   1737322   120         0.000000     90579.562776         0.000000 0 0 /system.slice
 S           tuned 1620078 1122769066.419455  11650497   120         0.000000    415004.654946         0.000000 0 0 /system.slice
 S           tuned 1620257 1122769066.403612  11649738   120         0.000000    415210.697101         0.000000 0 0 /system.slice
 S           tuned 1620263 1059700041.840670         3   120         0.000000         0.865544         0.000000 0 0 /system.slice
 S        mariadbd 2490451 1122769049.121120    690532   120         0.000000    131836.218654         0.000000 0 0 /system.slice
 S        mariadbd 2491663 1122769049.055234   1880301   120         0.000000    239096.169491         0.000000 0 0 /system.slice
 S        mariadbd 2718978 1122769078.246198    175423   120         0.000000     34677.079247         0.000000 0 0 /system.slice
 S  PassengerAgent 2741969 1122424208.022668         1   120         0.000000         0.049605         0.000000 0 0 /system.slice
 S  PassengerAgent 2741964 1122424326.076903         2   120         0.000000         0.105928         0.000000 0 0 /system.slice
 S  PassengerAgent 2741975 1122424218.068482         1   120         0.000000         0.045814         0.000000 0 0 /system.slice
 S  PassengerAgent 2741988 1122424254.286780         1   120         0.000000         0.048646         0.000000 0 0 /system.slice
 I     kworker/0:1 2798053 21067819256.766585      8949   120         0.000000        48.576356         0.000000 0 0 /
 S       jailshell 2801720 2044882494.694304       366   120         0.000000         5.507495         0.000000 0 0 /user.slice
 I     kworker/0:2 2802551 21067819256.895912      4375   120         0.000000        18.357976         0.000000 0 0 /
 I     kworker/0:3 2804901 21067912885.738410      3706   120         0.000000        12.551739         0.000000 0 0 /
 S           httpd 2805905 1122769051.208034       436   120         0.000000       326.540524         0.000000 0 0 /system.slice
 S           httpd 2806284 1122768757.745360      1310   120         0.000000       201.279755         0.000000 0 0 /system.slice
 S           httpd 2807671 1122769066.254274      1294   120         0.000000       176.848734         0.000000 0 0 /system.slice
 S           httpd 2807703 1122766379.584352      1326   120         0.000000       137.634911         0.000000 0 0 /system.slice
 S           httpd 2808419 1122769069.251850      1446   120         0.000000       214.260285         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2809073 1122768459.008676        30   120         0.000000        80.915246         0.000000 0 0 /system.slice
 I     kworker/0:0 2809250 21067939551.471164      1129   120         0.000000         3.839012         0.000000 0 0 /
 S         php-fpm 2809501 1122769066.723621       712   101         0.000000       559.443365         0.000000 0 0 /system.slice
 S         php-fpm 2809504 1122768600.701005       801   101         0.000000      3932.130020         0.000000 0 0 /system.slice
 S         php-fpm 2809544 1122769048.255459       214   101         0.000000       246.734511         0.000000 0 0 /system.slice
 S         php-fpm 2809606 1122769067.967541       576   101         0.000000       552.583898         0.000000 0 0 /system.slice
 S            exim 2809696 1122769066.569331        16   120         0.000000         3.856539         0.000000 0 0 /system.slice
 S   sw-engine-fpm 2809716 1122768348.366883         1   120         0.000000         0.211511         0.000000 0 0 /system.slice
 S         systemd 2809789 2044882494.747444        53   120         0.000000       361.870406         0.000000 0 0 /user.slice
 S            sshd 2809873 1122769066.326794        15   120         0.000000        14.127506         0.000000 0 0 /system.slice
 S           httpd 2809888 1122768888.656474      1040   120         0.000000        35.577354         0.000000 0 0 /system.slice
 S         php-fpm 2809916 1122768913.733127         9   101         0.000000         3.370181         0.000000 0 0 /system.slice

cpu#1, 3695.994 MHz
  .nr_running                    : 0
  .nr_switches                   : 13021212874
  .nr_uninterruptible            : -6218
  .next_balance                  : 20507.476116
  .curr->pid                     : 0
  .clock                         : 16213265234.864282
  .clock_task                    : 15881430722.798535
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1144604495.620310
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19923335280.398912
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 656
  .runnable_avg                  : 16
  .util_avg                      : 15
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 663
  .tg_load_avg                   : 108483
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15881430720.282174
  .se->vruntime                  : 23496028398.009738
  .se->sum_exec_runtime          : 1278328142.884760
  .se->load.weight               : 6444
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 15
  .se->avg.runnable_avg          : 15

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23496028398.009738
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2428088621.990516
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 2
  .runnable_avg                  : 17
  .util_avg                      : 16
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   9777810.849693  56093775   120         0.000000  64065370.620567         0.000000 0 0 /init.scope
 I       rcu_sched    13 23496028386.012994 2326747059   120         0.000000   9075931.435471         0.000000 0 0 /
 S         cpuhp/1    17       983.101697        13   120         0.000000         0.190264         0.000000 0 0 /
 S      watchdog/1    18        -2.995265   4053222     0         0.000000     11769.974483         0.000000 0 0 /
 S     migration/1    19         0.000000   6209560     0         0.000000     69043.650710         0.000000 0 0 /
 S     ksoftirqd/1    20 23496028373.640670  46011101   120         0.000000    734261.811086         0.000000 0 0 /
 I    kworker/1:0H    22       206.103977         4   100         0.000000         0.010944         0.000000 0 0 /
 I           netns    68        45.107025         2   100         0.000000         0.000000         0.000000 0 0 /
 I          crypto    77        45.107025         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    79        45.107025         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    81        45.119811         2   100         0.000000         0.012786         0.000000 0 0 /
 I           kstrp   158        89.345004         2   100         0.000000         0.033005         0.000000 0 0 /
 I    kworker/1:1H   205 23496001529.311126 141808728   100         0.000000    677215.228883         0.000000 0 0 /
 I         xprtiod   592      1169.823839         2   100         0.000000         0.026520         0.000000 0 0 /
 S cpsrvd (SSL) -   1216 1144604324.505239  12143570   120         0.000000  17813266.689180         0.000000 0 0 /system.slice
 S             atd 3796469 1144529071.532773       580   120         0.000000        47.534842         0.000000 0 0 /system.slice
 S       JS Helper 2147450 990156904.218775         2   120         0.000000         0.082151         0.000000 0 0 /system.slice
 S       JS Helper 2147452 990156904.222285         2   120         0.000000         0.054069         0.000000 0 0 /system.slice
 S       JS Helper 2147454 990156916.230995         2   120         0.000000         0.063353         0.000000 0 0 /system.slice
 S         polkitd 2147459 990156926.330823         3   120         0.000000         0.099828         0.000000 0 0 /system.slice
 S   rs:main Q:Reg 2147773 1144604337.424965   2657430   120         0.000000    121628.613589         0.000000 0 0 /system.slice
 S           anvil 2148008 1144604483.674278   3613647   120         0.000000    117124.122536         0.000000 0 0 /system.slice
 S            nscd 3266696 1144604477.578216   3942997   120         0.000000    133546.583906         0.000000 0 0 /system.slice
 S            nscd 3285017 1144604183.099557    208688   120         0.000000     19679.258924         0.000000 0 0 /system.slice
 S            nscd 984938 1144604322.957121    150859   120         0.000000     14128.982930         0.000000 0 0 /system.slice
 S         python3 3266915 1144604461.656288   1070841   120         0.000000    104473.352999         0.000000 0 0 /system.slice
 S         python3 3266916 1144604483.729053   1070791   120         0.000000    102428.928376         0.000000 0 0 /system.slice
 S         python3 3266919 1144604322.991255   1070903   120         0.000000    107035.151987         0.000000 0 0 /system.slice
 S         python3 3266928 1144604460.789656   1069668   120         0.000000     27692.098982         0.000000 0 0 /system.slice
 S      pop3-login 2334758 1144604488.947466    168601   120         0.000000     37458.466469         0.000000 0 0 /system.slice
 S            auth 2334819 1144604146.639988     48730   120         0.000000     14375.154597         0.000000 0 0 /system.slice
 S        mariadbd 2490272 1144604481.167426     78826   120         0.000000      1538.489228         0.000000 0 0 /system.slice
 S        mariadbd 2490274 1144604337.497191    207566   120         0.000000      5429.346791         0.000000 0 0 /system.slice
 S        mariadbd 2490275 1144604325.048320     29172   120         0.000000     18948.646026         0.000000 0 0 /system.slice
 S        mariadbd 2490283 1142246761.277228         4   120         0.000000         0.665965         0.000000 0 0 /system.slice
 S        mariadbd 2490725 1144604495.620310    757662   120         0.000000    147793.597681         0.000000 0 0 /system.slice
 S        mariadbd 2644436 1144604189.960796    296868   120         0.000000     57183.041108         0.000000 0 0 /system.slice
 S        mariadbd 2718976 1144604484.347328    162260   120         0.000000     32118.239807         0.000000 0 0 /system.slice
 S        mariadbd 2718977 1144604183.534114    176486   120         0.000000     34210.027349         0.000000 0 0 /system.slice
 S        mariadbd 2785956 1144604481.138352     11982   120         0.000000       259.369783         0.000000 0 0 /system.slice
 S        mariadbd 2790722 1144604337.440597     10352   120         0.000000       233.348279         0.000000 0 0 /system.slice
 S        mariadbd 2799166 1144604481.244844      1321   120         0.000000        57.503039         0.000000 0 0 /system.slice
 S  PassengerAgent 2741973 1143911808.163197         1   120         0.000000         0.060788         0.000000 0 0 /system.slice
 S  PassengerAgent 2741963 1144604021.428331        22   120         0.000000         0.580603         0.000000 0 0 /system.slice
 S  PassengerAgent 2741968 1143911798.102409         1   120         0.000000         0.071039         0.000000 0 0 /system.slice
 I   kworker/u16:3 2780673 23496014450.598345      6980   120         0.000000       281.843232         0.000000 0 0 /
 I     kworker/1:1 2800385 23495985614.952011      8281   120         0.000000        35.656214         0.000000 0 0 /
 S        (sd-pam) 2801210 2246126460.678893         2   120         0.000000         9.281731         0.000000 0 0 /user.slice
 S             php 2801722 2246129712.326102      1807   120         0.000000       936.318179         0.000000 0 0 /user.slice
 S  cpanel_php_fpm 2803125 1144604334.893896       257   120         0.000000       889.944543         0.000000 0 0 /system.slice
 I     kworker/1:2 2803768 23495985614.955624      3026   120         0.000000        24.161296         0.000000 0 0 /
 S webmaild - serv 2803880 1144603033.923689        33   120         0.000000        89.323516         0.000000 0 0 /system.slice
 I     kworker/1:3 2804782 23496028373.650422     10867   120         0.000000        45.354804         0.000000 0 0 /
 S           httpd 2806301 1144604025.374971      1941   120         0.000000       542.164334         0.000000 0 0 /system.slice
 S           httpd 2808422 1144604462.608527      1490   120         0.000000       262.513962         0.000000 0 0 /system.slice
 S           httpd 2808494 1144604479.719294      1168   120         0.000000       106.420330         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2809172 1144603920.749290        66   120         0.000000       204.189722         0.000000 0 0 /system.slice
 S           httpd 2809253 1144604462.084240      1265   120         0.000000        87.239088         0.000000 0 0 /system.slice
 S           httpd 2809287 1144604479.684597      1230   120         0.000000       139.792700         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2809327 1144603301.545274        34   120         0.000000       124.598699         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2809342 1144602877.066998        25   120         0.000000        71.501352         0.000000 0 0 /system.slice
 S         php-fpm 2809360 1144604435.519653        33   101         0.000000         2.924744         0.000000 0 0 /system.slice
 S            sshd 2809588 1144603382.942517         4   120         0.000000         6.402129         0.000000 0 0 /system.slice
 S            exim 2809613 1144604481.220784        19   120         0.000000         6.104086         0.000000 0 0 /system.slice
 S webmaild - serv 2809652 1144603550.880346         2   120         0.000000         3.641376         0.000000 0 0 /system.slice
 S           httpd 2809750 1144604483.636617        35   120         0.000000        46.029941         0.000000 0 0 /system.slice
 S           httpd 2809757 1144604460.881499      1105   120         0.000000        42.648388         0.000000 0 0 /system.slice
 S           httpd 2809767 1144604322.893896      1239   120         0.000000        70.601515         0.000000 0 0 /system.slice
 S           httpd 2809799 1144604322.893896      1168   120         0.000000        40.837903         0.000000 0 0 /system.slice
 S           httpd 2809800 1144604485.345796      1185   120         0.000000        67.651343         0.000000 0 0 /system.slice
 S       jailshell 2809807 2246130992.488566         4   120         0.000000         2.584240         0.000000 0 0 /user.slice
 I     kworker/1:0 2809812 23495985883.912921         7   120         0.000000         0.022630         0.000000 0 0 /
 S       jailshell 2809823 2246131683.410814         6   120         0.000000         6.522717         0.000000 0 0 /user.slice
 S            exim 2809853 1144604140.398528         9   120         0.000000         3.178994         0.000000 0 0 /system.slice
 S         php-fpm 2809866 1144604482.474629       199   101         0.000000       595.046895         0.000000 0 0 /system.slice

cpu#2, 3695.994 MHz
  .nr_running                    : 0
  .nr_switches                   : 12846822390
  .nr_uninterruptible            : -5449
  .next_balance                  : 20507.476112
  .curr->pid                     : 0
  .clock                         : 16213265234.843442
  .clock_task                    : 15894263673.451073
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1203050366.277125
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -19864889409.742097
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 995
  .runnable_avg                  : 54
  .util_avg                      : 48
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 995
  .tg_load_avg                   : 108483
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 15894263672.905713
  .se->vruntime                  : 23593894216.024265
  .se->sum_exec_runtime          : 1354584812.633055
  .se->load.weight               : 9691
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 48
  .se->avg.runnable_avg          : 54

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 23593894216.024265
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2525954440.005043
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 55
  .util_avg                      : 49
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
