%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/home/snrisoar26032021/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : //proc/thread-self/root/home/snrisoar26032021/tmp/awstats/ssl/awstats032021.sinergiass.com.ar.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/snrisoar26032021/tmp/awstats/ssl/awstats.sinergiass.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2698                
POS_VISITOR 10724               
POS_DAY 51579               
POS_DOMAIN 3503                
POS_LOGIN 4606                
POS_ROBOT 4761                
POS_WORMS 5029                
POS_EMAILSENDER 5160                
POS_EMAILRECEIVER 5303                
POS_SESSION 52357               
POS_SIDER 52569               
POS_FILETYPES 5438                
POS_DOWNLOADS 5586                
POS_OS 5755                
POS_BROWSER 5987                
POS_SCREENSIZE 7936                
POS_UNKNOWNREFERER 8010                
POS_UNKNOWNREFERERBROWSER 8634                
POS_ORIGIN 9141                
POS_SEREFERRALS 9281                
POS_PAGEREFS 9425                
POS_SEARCHWORDS 9672                
POS_KEYWORDS 9824                
POS_MISC 2362                
POS_ERRORS 9883                
POS_CLUSTER 4462                
POS_SIDER_404 10025               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240910204943 1 0 14106073735806
FirstTime 20210301000310
LastTime 20210326050046
LastUpdate 20240910213244 1 0 0 0 0
TotalVisits 2359                
TotalUnique 1046                
MonthHostsKnown 0                   
MonthHostsUnknown 1047                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 277 277 704047 5 8 452
1 369 369 952028 5 7 38510
2 419 419 1081590 27 29 9370
3 414 414 1063366 9 10 311
4 374 374 1075987 107 108 43246
5 360 360 936860 3 6 452
6 323 323 885162 13 13 3012
7 306 306 792497 13 16 2272
8 287 289 124469012 37 42 10332
9 336 343 555144742 24 29 8247
10 274 274 705331 17 19 42532
11 183 185 108701532 108 110 44000
12 137 137 352623 5 7 3658
13 118 118 308138 4 7 452
14 164 164 473922 30 31 7976
15 181 182 64667509 4 6 452
16 227 227 587870 4 7 32
17 283 283 659457 6 13 80
18 261 261 658115 18 20 4703
19 227 227 546904 17 25 3632
20 231 231 555791 14 17 3499
21 256 256 633167 5 9 1011
22 189 189 471897 4 6 168
23 231 231 520183 51 54 452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 3155 3155 7539358
gb 563 563 1632375
fr 398 398 1078038
in 249 249 681975
ca 243 243 707042
ru 157 157 421469
vn 154 154 419769
au 138 138 370866
id 116 116 312916
jp 102 102 271436
it 99 99 267728
de 95 95 216224
nl 95 95 252372
za 81 81 219988
gr 81 81 208400
tr 48 48 128740
ua 43 43 113790
ar 40 52 785250511
cn 40 40 105691
hk 39 39 104443
pl 37 37 100604
cl 35 35 95931
ir 31 31 82718
es 30 30 80990
pt 28 28 75473
br 24 24 64792
sg 6 6 16198
my 24 24 64792
be 3 3 8099
kz 9 9 24297
mw 12 12 31552
zw 6 6 16198
dk 6 6 16198
al 9 9 23453
lt 3 3 8099
ke 6 6 16198
np 3 3 7255
kr 24 24 64792
no 3 3 8099
sk 3 3 8099
at 13 13 36102
ee 6 6 16198
hu 24 24 63948
et 3 3 8099
kh 3 3 8099
cz 15 15 40495
md 6 6 16198
th 18 18 48594
pk 3 3 8099
rs 3 3 8099
tw 21 21 56693
me 12 12 32396
mx 5 5 12218
ro 24 24 64792
ml 6 6 16198
nz 6 6 16198
eu 3 3 8099
bg 13 13 35812
bd 3 3 8099
pe 2 2 3829
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 346 198562 20210325235426 0
Googlebot/ 15 6060 20210323142039 0
link 1 404 20210315190710 0
discover 1 0 20210308165215 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
msi 12 785154561 0 0
Unknown 21 71736 0 0
php 6292 16231432 0 0
html 114 167504 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/deploy/siga/instalador.siga.msi 10 2 700545537
/deploy/siga/clientes/metalsur/instalador.siga.metalsur.msi 2 0 84609024
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win8.1 1449 1449
win7 86 86
macosx7 3 3
Unknown 510 510
winnt 1 1
win8 8 8
macosx6 3 3
win10 98 86
macosx 18 18
winxp 32 32
linux 4213 4211
macosx9 17 17
winlong 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome47.0.2526.111 3 3
chrome74.0.3729.131 1 1
chrome80.0.3987.163 2 2
chrome73.0.3683.86 3 3
chrome37.0.2049.0 2 2
chrome41.0.2226.0 16 16
safari7.0.3 3 3
chrome79.0.3945.130 7 7
chrome80.0.3987.149 1 1
chrome5.0.375.99 2 2
chrome79.0.3945.79 1 1
chrome62.0.3202.94 4 4
Unknown 465 465
chrome36.0.1985.125 13 13
chrome87.0.4280.88 1 1
chrome46.0.2490.86 6 6
chrome52.0.2743.116 1 1
chrome34.0.1847.137 6 6
chrome86.0.4240.193 2 2
chrome89.0.4389.90 8 6
chrome66.0.3359.117 5 5
chrome63.0.3239.84 1 1
chrome35.0.3319.102 5 5
chrome32.0.1700.107 3 3
chrome46.0.2490.80 9 9
chrome32.0.1664.3 8 8
chrome62.0.3202.89 3 3
chrome68.0.3440.106 5 5
chrome28.0.1464.0 8 8
chrome47.0.2526.106 10 10
chrome70.0.3538.102 3 3
chrome57.0.2987.133 4 4
firefox79.0 1 1
firefox75.0 16 16
firefox84.0 1403 1403
chrome41.0.2224.3 5 5
chrome60.0.3112.113 4 4
chrome36.0.1985.67 8 8
chrome80.0.3987.132 2 2
chrome79.0.3945.88 4 4
chrome31.0.1623.0 16 16
chrome53.0.2785.143 5 5
chrome49.0.2623.112 3 3
chrome67.0.3396.99 3 3
chrome55.0.2883.87 4 4
chrome51.0.2704.106 3 3
chrome83.0.4103.97 8 8
chrome59.0.3071.115 2 2
chrome66.0.3359.181 4 4
chrome89.0.4389.72 2 0
firefox30.0 3 3
chrome54.0.2840.99 3 3
chrome63.0.3239.132 3 3
chrome88.0.4324.190 2 0
chrome67.0.3396.87 4 4
chrome48.0.2564.109 3 3
chrome48.0.2564.116 2 2
chrome60.0.3112.101 2 2
chrome35.0.2117.157 1 1
chrome78.0.3904.70 2 2
chrome70.0.3538.67 6 6
chrome35.0.1916.114 3 3
chrome64.0.3282.140 4 4
chrome77.0.3865.90 3 3
chrome78.0.3882.0 8 8
chrome61.0.3163.79 1 1
safari5.1.9 3 3
safari7.0.4 3 3
chrome72.0.3626.109 2 2
chrome74.0.3729.157 1 1
firefox62.0 4190 4188
chrome64.0.3282.167 2 2
chrome88.0.4324.146 11 11
mozilla 5 5
netscape5.0 40 40
chrome80.0.3987.106 4 4
chrome70.0.3538.77 2 2
msie7.0 1 1
chrome65.0.3325.181 4 4
chrome61.0.3163.100 1 1
chrome73.0.3683.75 3 3
chrome76.0.3809.100 1 1
chrome41.0.2272.101 2 2
chrome89.0.4389.82 12 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210324233717
WordPress/5.0.11;_https://sinergiass.com.ar 20210326050045
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210320162932
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305044048
Go-http-client/1.1 20210322170935
Mozilla/5.0 20210324214414
python-requests/2.25.1 20210310021255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.25.1 20210310021255
Go-http-client/1.1 20210322170935
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210320162932
WordPress/5.0.11;_https://sinergiass.com.ar 20210326050045
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210324233717
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5938 5950
From1 0 0
From2 0 0
From3 4 4
From4 485 487
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.sinergiass.com.ar/wp-login.php 3 3
http://webmail.sinergiass.com.ar/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 35 0
301 3 745
500 68 19753
206 1 404
404 72 1152
401 48 1771
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/xmlrpc.php 2 -
/xmlrp.php 1 www.google.com
/wordpress/wp-content/plugins/523453244/mini.php 1 -
/sinergiass-servicios.php 1 -
/ads.txt 4 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/wp/wp-content/plugins/523453244/mini.php 1 -
/robots.txt 48 -
/app-ads.txt 8 -
/wp-login.php 3 -
/wp-cron.php 1 https://sinergiass.com.ar/wp-cron.php
/wordpress/wp-admin/setup-config.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1047
54.36.165.135 440 440 0 20210326050045
195.161.114.231 30 30 80990 20210323194117
52.163.223.126 30 30 80990 20210324032120
103.146.202.150 27 27 74226 20210324073142
157.230.2.68 27 27 72047 20210324121713
162.144.66.89 24 24 64792 20210323151919
216.177.141.15 24 24 64792 20210324025542
176.235.216.155 24 24 63948 20210324192741
91.216.191.82 22 22 60109 20210321014511
162.144.117.24 21 21 56693 20210324145446
203.162.79.194 21 21 56693 20210321021509
112.196.72.188 21 21 55005 20210324022031
3.86.68.199 21 21 83316 20210324214414
46.17.42.156 21 21 56693 20210324144429
5.135.72.184 21 21 55849 20210322105952
51.158.150.237 20 20 87880 20210323072650
219.99.169.49 19 19 51176 20210314050004
40.123.192.198 19 19 48163 20210324095313
128.199.117.187 18 18 47750 20210321023942
173.212.219.223 18 18 48594 20210321100608
5.39.87.36 18 18 47750 20210324082554
35.229.165.201 18 18 48594 20210323224725
175.208.191.37 18 18 48594 20210324182545
188.165.228.82 18 18 46906 20210324131940
79.137.77.213 18 18 48594 20210316231633
82.223.21.141 9 9 24297 20210321023136
94.247.177.39 12 12 32396 20210324120009
116.255.245.208 3 3 8099 20210324171429
167.86.119.113 6 6 16198 20210306043610
161.97.80.105 3 3 8099 20210315204127
37.59.56.168 6 6 15354 20210324084732
184.154.116.26 6 6 16198 20210323162740
34.77.162.33 1 1 404 20210309193236
212.48.85.142 12 12 32396 20210317210344
163.172.218.154 4 4 17576 20210313045359
206.189.186.211 6 6 16198 20210324122356
36.92.1.31 3 3 8099 20210315163807
161.35.142.60 1 1 38074 20210305040153
185.105.219.5 3 3 7255 20210316011932
103.102.1.184 6 6 16198 20210324124401
54.184.57.27 1 1 404 20210308172617
43.225.53.203 12 12 32396 20210323222937
162.241.136.25 6 6 16198 20210317034715
103.250.232.200 3 3 8099 20210313081453
142.93.6.121 1 1 404 20210311071042
145.239.11.53 3 3 8099 20210316000354
51.79.156.100 9 9 24297 20210324162840
62.109.11.217 6 6 16198 20210318031735
192.99.4.179 3 3 8099 20210303185529
212.18.236.242 3 3 8099 20210324033300
107.180.88.41 6 6 16198 20210324063156
62.171.174.75 6 6 16198 20210324204314
37.187.252.148 4 4 11525 20210323134611
69.12.66.203 11 11 48334 20210321070655
159.242.234.114 3 3 4224 20210324013821
54.39.133.24 9 9 24297 20210322081544
151.80.140.166 6 6 16198 20210307221443
62.220.100.186 3 3 7255 20210321072847
185.51.191.44 3 3 8099 20210316041255
34.65.222.112 3 3 8099 20210301002604
54.76.190.38 1 1 404 20210324093942
118.31.65.111 3 3 8099 20210317165704
142.4.215.41 5 5 21970 20210319235855
209.58.170.143 6 6 16198 20210316043509
176.53.84.179 9 9 24297 20210324110406
35.188.228.122 6 6 16198 20210320213654
185.162.224.130 3 3 8099 20210316051728
41.185.8.59 6 6 16198 20210324102131
64.37.52.162 3 3 8099 20210314004531
210.245.84.70 12 12 32396 20210321032022
52.13.35.67 1 1 404 20210311161204
94.102.49.193 1 1 404 20210306155207
103.215.139.242 3 3 7255 20210315160020
209.126.13.151 9 9 24297 20210321034327
162.214.52.83 5 5 12218 20210317072435
182.23.51.2 3 3 8099 20210304034118
14.143.250.218 6 6 16198 20210324105335
64.202.189.187 3 3 8099 20210308003010
54.37.21.211 6 6 15354 20210303215030
192.81.214.168 12 12 32396 20210323170238
195.178.106.145 9 9 24297 20210321030454
8.210.66.197 6 6 19491 20210313165052
37.72.99.60 3 3 8099 20210317040907
64.225.50.72 1 1 404 20210305044048
209.59.175.74 9 9 24297 20210316043310
162.214.114.111 6 6 15354 20210321103804
42.194.204.205 3 3 8099 20210320140325
162.214.148.112 9 9 23453 20210322030533
185.72.243.46 6 6 16198 20210313101914
162.144.232.190 9 9 23453 20210317073325
34.64.218.102 15 15 40495 20210324041804
91.121.89.189 9 9 24297 20210324220009
185.51.191.64 3 3 8099 20210324063437
188.165.210.50 1 1 4398 20210302074517
91.121.184.52 9 9 24297 20210316035402
195.114.8.97 6 6 16198 20210324141115
54.70.240.228 3 3 7255 20210317160312
185.67.3.38 6 6 16198 20210323151655
51.91.73.55 3 3 8099 20210318035005
37.187.74.49 9 9 24297 20210323211303
44.229.31.175 1 1 404 20210303170856
45.119.83.250 12 12 32396 20210324083321
34.87.105.182 6 6 16198 20210320180804
45.119.84.149 4 4 19530 20210320070856
18.229.73.207 8 8 18292 20210305104348
185.50.25.54 3 3 8099 20210307233038
142.4.2.212 4 4 20369 20210324070442
177.53.143.142 3 3 8099 20210314092832
128.199.223.178 3 3 8099 20210317185929
51.79.157.254 3 3 7255 20210308201450
192.169.217.206 3 3 8099 20210305032625
104.248.18.239 3 3 8099 20210321024706
209.126.30.34 3 3 8099 20210317063753
133.130.77.44 3 3 8099 20210324001843
103.8.25.88 6 6 16198 20210323165809
103.211.219.226 12 12 29864 20210324044541
142.93.179.72 3 3 8099 20210323171101
148.72.211.177 9 9 24297 20210322111426
104.198.185.11 6 6 16198 20210320181844
54.235.124.209 3 3 8099 20210324021311
93.114.235.168 9 9 24297 20210323155148
67.227.248.124 3 3 8099 20210317034712
182.160.96.130 3 3 8099 20210324193116
192.64.116.117 3 3 8099 20210313101420
178.128.208.38 6 6 16198 20210307182555
103.233.59.42 3 3 7255 20210307173348
173.236.144.82 6 6 16198 20210301102426
157.245.73.56 1 1 3416 20210313033717
82.196.5.194 15 15 40495 20210324173216
184.107.72.133 9 9 24297 20210318051041
52.231.102.178 6 6 16198 20210305223409
82.99.244.4 3 3 8099 20210308060811
185.206.95.52 3 3 8099 20210315220929
162.241.115.216 12 12 31552 20210322111428
138.197.4.141 3 3 7255 20210303174001
103.241.205.1 12 12 31552 20210317020544
168.197.51.58 3 3 8099 20210313072435
52.60.189.115 1 1 3416 20210313024118
178.63.79.232 3 3 7255 20210323142952
66.71.253.10 6 6 16198 20210324052818
163.172.84.50 12 12 52728 20210319182719
112.213.33.197 12 12 32396 20210317160857
178.128.222.96 8 8 20027 20210324212329
54.250.87.247 8 8 18292 20210301093323
199.116.250.170 3 3 8099 20210317185413
150.95.110.113 15 15 39651 20210324121454
209.145.60.103 3 3 8099 20210324050500
185.3.235.241 1 1 413 20210313134449
109.234.164.12 3 3 8099 20210316104311
132.145.242.131 6 6 16198 20210315163938
180.149.240.243 9 9 24297 20210322052452
135.181.69.45 3 3 8099 20210306021459
34.70.186.93 6 6 16198 20210324030622
51.79.140.161 9 9 24297 20210309114005
148.72.65.101 9 9 24297 20210317023417
202.102.144.121 1 1 404 20210307095602
2.34.230.236 3 3 8099 20210304025640
178.128.111.208 3 3 8099 20210320173809
203.6.149.115 3 3 8099 20210320124056
198.12.226.30 9 9 24297 20210318083329
64.225.16.11 15 15 39651 20210324055041
134.122.0.213 3 3 8099 20210305161240
51.38.211.30 3 3 8099 20210315160643
208.109.53.185 9 9 23453 20210308200637
103.8.25.72 6 6 16198 20210316224255
174.138.40.141 6 6 16198 20210324192106
165.227.28.201 6 6 16198 20210317194814
3.1.107.183 3 3 8099 20210317055443
54.37.235.142 6 6 16198 20210321082939
167.99.68.226 3 3 8099 20210316014505
31.207.35.216 6 6 16198 20210318040834
31.207.37.98 9 9 24297 20210321034656
147.135.38.188 6 6 16198 20210320141259
41.185.8.135 3 3 8099 20210319094330
104.131.169.32 3 3 8099 20210322043842
139.59.33.202 3 3 8099 20210323162929
128.199.165.213 3 3 8099 20210314020145
109.234.161.141 9 9 24297 20210324212420
50.28.1.55 3 3 8099 20210313084822
67.205.40.201 1 1 3416 20210308151835
41.185.8.131 6 6 16198 20210323145715
54.188.2.212 1 1 404 20210322170935
95.217.199.41 3 3 8099 20210316032513
54.39.16.153 6 6 16198 20210305151739
54.37.150.209 3 3 8099 20210324024605
67.205.57.71 6 6 16198 20210309063210
145.239.29.217 12 12 32396 20210317085431
158.69.117.181 6 6 16198 20210324133617
178.62.11.171 3 3 8099 20210317033851
192.99.145.57 9 9 24297 20210317223416
37.119.47.180 9 9 24297 20210324100903
163.172.32.190 6 6 16198 20210305212743
103.83.81.53 12 12 32396 20210324200659
198.54.120.101 6 6 16198 20210322074339
3.135.19.65 3 3 8099 20210322055040
185.90.56.136 9 9 24297 20210324164857
3.25.30.128 3 3 8099 20210316194949
46.101.120.8 6 6 15354 20210318032712
103.143.142.215 9 9 24297 20210324191330
184.154.206.145 3 3 8099 20210317064513
104.248.61.198 3 3 8099 20210301013654
74.208.103.228 6 6 16198 20210324131321
157.230.208.124 3 3 8099 20210323180030
45.55.249.66 3 3 8099 20210317082401
178.238.230.93 9 9 24297 20210313094740
41.185.8.140 3 3 8099 20210313180006
96.125.169.49 6 6 15354 20210322025657
51.79.160.231 3 3 8099 20210308102754
167.99.243.45 3 3 8099 20210320164215
171.244.15.38 12 12 32396 20210324174245
162.213.249.132 3 3 8099 20210313062241
188.166.243.17 3 3 8099 20210322050150
54.39.43.121 3 3 7255 20210309091924
129.226.169.113 3 3 8099 20210320234117
62.210.185.4 6 6 16198 20210309021821
104.237.10.140 3 3 8099 20210319023903
45.55.50.99 12 12 31552 20210322071500
167.86.69.51 6 6 16198 20210318024015
142.93.205.80 2 2 4119 20210318024145
51.195.120.180 3 3 8099 20210301012918
64.227.53.63 3 3 8099 20210322060939
143.110.228.109 6 6 16198 20210320215924
103.90.228.26 1 1 413 20210321011100
160.153.251.237 3 3 8099 20210324023352
178.210.165.247 6 6 16198 20210323141325
162.0.210.3 3 3 8099 20210317075004
133.167.108.110 12 12 32396 20210318025046
139.59.159.48 3 3 8099 20210317182727
157.245.231.45 12 12 31552 20210323140308
64.227.58.145 6 6 16198 20210319025119
217.70.186.133 3 3 7255 20210308085042
222.124.168.212 6 6 16198 20210319063150
51.81.109.105 6 6 16198 20210315224651
35.188.121.221 9 9 23453 20210323234925
52.3.129.133 3 3 8099 20210320185929
122.176.28.104 3 3 8099 20210305082343
67.222.156.243 3 3 8099 20210321090146
41.185.8.169 3 3 7255 20210314043930
13.70.199.80 6 6 16198 20210317042712
52.184.35.80 6 6 16198 20210305054803
51.75.192.20 3 3 8099 20210313191534
181.215.178.254 9 9 24297 20210321041151
172.105.15.103 6 6 16198 20210317052549
216.255.176.36 6 6 18377 20210316142538
3.131.137.74 3 3 8099 20210301062846
174.127.112.121 9 9 24297 20210324112508
173.236.242.38 3 3 8099 20210305170040
51.91.18.54 3 3 8099 20210308094826
178.128.216.9 3 3 8099 20210316030329
82.223.117.101 3 3 8099 20210301001124
51.77.140.110 3 3 8099 20210309073835
192.241.174.114 16 16 39210 20210324080827
186.23.19.160 3 3 8099 20210313172354
173.249.15.135 6 6 16198 20210319081945
157.230.164.216 6 6 16198 20210309124829
205.251.153.76 3 3 8099 20210322094659
51.91.68.164 3 3 8099 20210308092056
200.85.158.102 6 6 16198 20210317062140
46.101.28.212 9 9 24297 20210324220400
148.216.1.174 3 3 8099 20210323195733
203.183.42.106 9 9 24297 20210323161657
193.189.75.222 3 3 8099 20210321032304
192.99.33.132 3 3 8099 20210323192810
162.0.237.68 15 15 40495 20210324042551
206.189.231.196 3 3 8099 20210319012659
103.67.235.9 6 6 16198 20210324135625
109.108.136.103 6 6 16198 20210321034210
138.68.6.231 3 3 7255 20210309081101
108.179.222.243 3 3 8099 20210309035711
34.106.91.254 6 6 16198 20210317050940
134.122.16.136 4 4 11515 20210308215718
88.135.39.133 4 4 10671 20210321070000
208.109.9.134 3 3 8099 20210318102235
199.192.16.173 9 9 24297 20210324190310
54.144.120.176 9 9 24297 20210324085618
139.59.59.75 3 3 8099 20210314033330
137.74.206.80 9 9 24297 20210324034626
103.3.46.92 9 9 24297 20210324041247
187.208.87.198 2 2 4119 20210324083333
157.230.219.65 3 3 8099 20210322035529
165.22.23.23 3 3 8099 20210306022036
35.229.136.14 9 9 24297 20210324183713
149.202.82.84 3 3 8099 20210301065447
105.234.156.21 12 12 31552 20210323144739
35.196.102.157 3 3 8099 20210308114011
107.161.177.66 3 3 8099 20210324082013
203.171.21.225 6 6 16198 20210321114720
165.22.209.132 3 3 8099 20210308095432
65.1.165.29 9 9 24297 20210321030324
197.155.158.21 6 6 16198 20210318064716
185.61.154.16 7 7 19624 20210322092204
34.77.162.32 1 1 404 20210302011640
51.158.120.107 6 6 16198 20210314034916
104.41.184.47 13 13 34978 20210323165438
157.245.5.133 6 6 16198 20210304183819
51.15.169.44 6 6 26364 20210312224521
49.50.249.16 3 3 8099 20210316040203
46.101.95.65 3 3 8099 20210314010231
54.200.163.197 1 1 404 20210310170602
35.239.230.113 6 6 16198 20210317175848
54.39.16.111 9 9 24297 20210315225037
54.190.157.26 9 9 24297 20210316022550
46.101.132.88 6 6 16198 20210306044727
128.199.249.213 12 12 31552 20210316103236
103.90.233.43 15 15 40495 20210324124939
107.150.60.34 6 6 21484 20210326010943
51.79.159.176 9 9 24297 20210324025048
217.182.249.67 3 3 7255 20210304180251
173.208.188.139 2 2 8798 20210318062550
23.231.24.14 3 3 8099 20210319122606
123.59.181.181 3 3 8099 20210301012333
159.89.36.238 1 1 404 20210305043321
41.185.8.235 6 6 16198 20210323170734
67.227.155.185 3 3 8099 20210317065125
195.22.8.67 4 4 11525 20210322095857
185.32.190.13 3 3 8099 20210324030220
124.158.183.182 9 9 24297 20210314010740
64.235.231.20 6 6 16198 20210324162159
43.228.245.151 6 6 16198 20210324205522
51.75.127.48 15 15 39651 20210324064938
124.158.183.184 15 15 40495 20210322045402
96.9.222.34 3 3 8099 20210314034959
185.253.218.168 3 3 8099 20210316071925
176.53.94.114 3 3 8099 20210324181832
54.202.217.89 1 1 404 20210307171925
159.69.138.115 6 6 16198 20210318090558
209.126.7.205 6 6 16198 20210324113600
198.211.98.90 9 9 24297 20210318052051
159.203.36.236 3 3 8099 20210322035532
103.147.10.222 3 3 8099 20210309111454
34.77.162.18 1 1 404 20210309151255
123.31.24.142 3 3 8099 20210309003902
198.27.67.87 9 9 24297 20210322073418
178.128.169.213 3 3 8099 20210304063807
14.225.27.98 12 12 32396 20210321022110
77.222.61.14 3 3 8099 20210320194954
54.37.17.21 6 6 16198 20210309104324
188.165.246.125 10 10 26879 20210324174856
64.91.226.146 6 6 16198 20210317214158
34.85.86.147 6 6 16198 20210304034541
206.189.112.113 3 3 8099 20210320181211
103.67.235.65 3 3 8099 20210324202816
35.180.156.51 1 1 404 20210313151037
61.12.67.132 3 3 8099 20210324194715
67.205.152.127 15 15 40495 20210324214122
194.39.124.68 6 6 15354 20210324053350
149.28.251.192 6 6 15354 20210323142634
14.99.197.34 6 6 16198 20210324144748
128.199.148.138 3 3 8099 20210320141730
51.15.179.102 8 8 35152 20210319194213
174.142.252.24 3 3 8099 20210301014430
67.222.148.220 3 3 8099 20210323202401
34.78.212.183 12 12 31552 20210309075449
211.243.86.210 3 3 8099 20210324013358
5.39.90.80 15 15 40495 20210324140208
128.199.212.194 3 3 8099 20210307171513
51.75.53.141 6 6 16198 20210317232226
188.165.239.211 1 1 4398 20210301051556
159.203.176.82 6 6 16198 20210306034508
64.227.0.234 3 3 8099 20210323150229
150.158.192.74 3 3 8099 20210316210035
64.227.111.211 6 6 16198 20210323151301
54.38.134.219 15 15 39651 20210314050750
34.83.172.83 3 3 8099 20210309110800
210.212.250.39 12 12 32396 20210321013236
13.209.28.104 8 8 18292 20210308114550
178.238.222.45 3 3 8099 20210317033108
167.71.216.37 3 3 8099 20210319015559
167.99.9.142 3 3 8099 20210320134521
178.128.209.253 9 9 23453 20210324030955
8.210.116.224 9 9 24297 20210323214032
216.198.212.166 3 3 8099 20210314075915
142.93.152.19 6 6 16198 20210315194905
206.189.113.210 3 3 8099 20210306013545
139.180.157.143 3 3 8099 20210316051946
107.180.104.71 12 12 32396 20210324210212
51.68.112.94 15 15 40495 20210324210532
77.68.122.217 9 9 24297 20210319064639
138.128.171.50 9 9 23453 20210324211323
13.210.95.253 3 3 8099 20210314053318
41.185.8.174 9 9 24297 20210324100641
178.128.160.110 3 3 8099 20210309044208
208.110.85.66 1 1 4274 20210318144538
