%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0         31          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio5
 12:          0          0          0         16          0        454          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 114688-edge      virtio3-config
 25:          0          0          0          0          0          0          0 2507894377   PCI-MSI 114689-edge      virtio3-req.0
 26:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio4-config
 27:          0          0          0          0          0          0  287151095          0   PCI-MSI 131073-edge      virtio4-req.0
 28:          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 29:     348249         34     767700          0      38666          0          0          0   PCI-MSI 98305-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 31:   60282289   28833188   24561764   26866729   26675554   25961431   20158322   14942197   PCI-MSI 49153-edge      virtio0-input.0
 32:   64414014   10460158   12378400   13239258   13887567   17454312   16331618    8198593   PCI-MSI 49154-edge      virtio0-output.0
 33:   15519886   53421947   14550227   16800242   15674454   18490873   17374905   11224294   PCI-MSI 49155-edge      virtio0-input.1
 34:   13804841   82095614   15292249   15581960   16271121   18067655   17518984   10121878   PCI-MSI 49156-edge      virtio0-output.1
 35:   12776856   13027825   54934175   15042476   14693494   17459070   17053379    9111500   PCI-MSI 49157-edge      virtio0-input.2
 36:   13697777   13817571   85528084   15656188   16549368   19087296   18234923    8522137   PCI-MSI 49158-edge      virtio0-output.2
 37:   12597813   13780994   12453544   52601393   15578073   18044211   18026012   11240836   PCI-MSI 49159-edge      virtio0-input.3
 38:   15832480   14446214   15024436   77661691   16858004   20588217   19723031    9168053   PCI-MSI 49160-edge      virtio0-output.3
 39:   11856703   12058221   13060892   14382585   54395362   17753783   17630308    8945496   PCI-MSI 49161-edge      virtio0-input.4
 40:   14222613   14165003   14517018   16219422   79226225   19414884   18853724   10030469   PCI-MSI 49162-edge      virtio0-output.4
 41:   14877798   12263946   12879444   15540716   15398735   55159482   17878322   10619179   PCI-MSI 49163-edge      virtio0-input.5
 42:   16537946   13823797   15293520   18453516   18061273   80960035   20583982    9977106   PCI-MSI 49164-edge      virtio0-output.5
 43:   13352519   12327189   13252949   15003569   14474656   17223885   54967005    9734706   PCI-MSI 49165-edge      virtio0-input.6
 44:   14226358   14036261   14258090   17371730   16405420   19278412   82957943   11790705   PCI-MSI 49166-edge      virtio0-output.6
 45:    9963641    9151544    9284843   11193804   11846654   14528505   14473366   29365254   PCI-MSI 49167-edge      virtio0-input.7
 46:   11755923    9787825   10744012   12293809   13623846   16085966   16466189   39577746   PCI-MSI 49168-edge      virtio0-output.7
 47:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 48:    8994978    2029592    3611592    2629254    3070056    4838289    2942088    1975770   PCI-MSI 65537-edge      virtio1-input.0
 49:    5067111    2248224    2818617    2139074    3844346    2741815    2607352    1382982   PCI-MSI 65538-edge      virtio1-output.0
 50:    4085251   15458583    3200361    4753504    6531701    4591967    4889718    3371620   PCI-MSI 65539-edge      virtio1-input.1
 51:    3064582    4989292    3981079    3759960    3892208    3946297    3594687    2840553   PCI-MSI 65540-edge      virtio1-output.1
 52:    2765650    2940691   10207397    7365772    5260440    4571742    2286655    2726241   PCI-MSI 65541-edge      virtio1-input.2
 53:    3681761    4233380    6778540    3120450    3605845    3732864    3451958    4006713   PCI-MSI 65542-edge      virtio1-output.2
 54:    2864121    3426496    6097945    9262678    6575618    3959215    4672299    1912094   PCI-MSI 65543-edge      virtio1-input.3
 55:    3742263    4598659    3982946    5022504    3971773    4454675    4124558    1953002   PCI-MSI 65544-edge      virtio1-output.3
 56:    4607372    3514544    4264599    2303106   10647767    4010204    5399859    1738821   PCI-MSI 65545-edge      virtio1-input.4
 57:    3940662    3617239    4163400    3133515    5437172    3338151    4498626    2015752   PCI-MSI 65546-edge      virtio1-output.4
 58:    4809367    3821728    3242299    3548744    2255866   10322224    3289843    2720044   PCI-MSI 65547-edge      virtio1-input.5
 59:    4322419    3267562    3725896    3306591    3635611    4393193    2750446    2187260   PCI-MSI 65548-edge      virtio1-output.5
 60:    2494405    3600162    3629508    3966160    2859510    2481177   11464547    2332374   PCI-MSI 65549-edge      virtio1-input.6
 61:    3234881    2849088    3235180    2501613    3754440    2976899    5047347    2450125   PCI-MSI 65550-edge      virtio1-output.6
 62:    2611909    2164654    2511971    2761844    2714816    2441997    2806222    4669107   PCI-MSI 65551-edge      virtio1-input.7
 63:    3165937    1961043    2707226    2158428    2884673    2156368    2906487    2662777   PCI-MSI 65552-edge      virtio1-output.7
 64:          0          0          3          0          3          0         41          0   PCI-MSI 81920-edge      snd_hda_intel:card0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 3703229218  289788090   81105826    5695538 4160933911 3808909545 3848990243 3512468228   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     535399     419200     492768     483760     561244     579854     601779     464154   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   23580572   36590050   37447784   34648971   32725707   31413514   29887048   27382145   Rescheduling interrupts
CAL:  831278982 1789270444 1792976367 1497145683 1267742434 1115032162  969537212 2841621258   Function call interrupts
TLB:    7324343    7523194    7090214    7280157    7304808    7208654    7145975    8201696   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      49789      49789      49789      49789      49789      49789      49789      49789   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0