%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar03

Linux 4.18.0-553.22.1.el8_10.x86_64 (linux88.webhosting-network-services.com) 	2025-05-03 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     12.03      0.02      4.18      8.09      3.68      0.53      0.37      0.00      0.00     71.10
00:10:01          0     10.30      0.00      3.81      5.99      3.70      0.27      0.31      0.00      0.00     75.61
00:10:01          1     13.11      0.00      4.10      9.27      3.65      0.33      0.42      0.00      0.00     69.12
00:10:01          2     10.62      0.10      4.08      7.76      3.69      0.31      0.33      0.00      0.00     73.10
00:10:01          3     13.24      0.01      4.01      9.01      3.53      0.32      0.36      0.00      0.00     69.54
00:10:01          4     12.37      0.02      4.57      7.28      3.46      0.31      0.33      0.00      0.00     71.67
00:10:01          5     11.26      0.00      3.95      7.37      3.41      0.31      0.33      0.00      0.00     73.37
00:10:01          6     12.56      0.03      4.72      8.38      3.43      0.32      0.38      0.00      0.00     70.16
00:10:01          7     12.77      0.00      4.22      9.64      4.54      2.06      0.47      0.00      0.00     66.30
00:20:01        all      9.89      0.01      3.35      7.60      3.02      0.51      0.35      0.00      0.00     75.28
00:20:01          0     10.92      0.00      3.34      7.17      2.85      0.26      0.37      0.00      0.00     75.09
00:20:01          1     10.53      0.00      3.47      8.74      2.95      0.29      0.37      0.00      0.00     73.65
00:20:01          2     10.10      0.00      3.44      8.41      2.91      0.29      0.38      0.00      0.00     74.47
00:20:01          3      9.24      0.04      2.92      7.45      2.91      0.28      0.31      0.00      0.00     76.85
00:20:01          4      8.29      0.00      2.94      6.14      2.92      0.28      0.29      0.00      0.00     79.14
00:20:01          5      8.50      0.00      3.02      6.92      3.02      0.27      0.29      0.00      0.00     77.98
00:20:01          6     10.94      0.01      4.25      6.90      2.73      0.28      0.31      0.00      0.00     74.59
00:20:01          7     10.58      0.00      3.38      9.06      3.84      2.14      0.46      0.00      0.00     70.54
00:30:00        all      9.72      0.01      3.46      8.71      4.55      0.50      0.34      0.00      0.00     72.71
00:30:00          0      9.66      0.00      3.28      7.52      4.32      0.26      0.31      0.00      0.00     74.64
00:30:00          1     10.79      0.00      4.07     10.68      4.46      0.30      0.35      0.00      0.00     69.35
00:30:00          2      9.44      0.00      3.36      9.18      4.42      0.30      0.36      0.00      0.00     72.94
00:30:00          3     10.00      0.00      3.22      9.73      4.38      0.30      0.38      0.00      0.00     71.99
00:30:00          4      9.28      0.00      3.86      7.10      4.39      0.30      0.29      0.00      0.00     74.77
00:30:00          5      9.60      0.00      3.29      8.80      4.15      0.28      0.30      0.00      0.00     73.57
00:30:00          6      9.33      0.08      3.26      8.14      4.08      0.28      0.32      0.00      0.00     74.50
00:30:00          7      9.65      0.00      3.33      8.53      6.15      1.94      0.38      0.00      0.00     70.01
00:40:02        all      9.60      0.07      3.15      9.59      3.20      0.55      0.38      0.00      0.00     73.46
00:40:02          0      7.90      0.03      2.62      7.88      3.22      0.24      0.34      0.00      0.00     77.78
00:40:02          1     10.27      0.03      3.26      8.72      3.06      0.28      0.35      0.00      0.00     74.04
00:40:02          2     11.10      0.05      3.69     10.88      3.02      0.28      0.43      0.00      0.00     70.54
00:40:02          3      9.12      0.04      2.77     10.20      3.11      0.27      0.38      0.00      0.00     74.11
00:40:02          4      8.96      0.30      2.97     10.94      3.28      0.28      0.38      0.00      0.00     72.90
00:40:02          5     10.81      0.04      3.59     10.25      3.04      0.27      0.39      0.00      0.00     71.61
00:40:02          6      8.63      0.01      2.81      7.75      2.96      0.26      0.32      0.00      0.00     77.26
00:40:02          7      9.98      0.04      3.51     10.12      3.92      2.53      0.45      0.00      0.00     69.44
00:50:02        all      9.40      0.02      3.02      7.34      2.77      0.52      0.35      0.00      0.00     76.60
00:50:02          0      8.12      0.00      2.57      4.18      2.72      0.23      0.26      0.00      0.00     81.91
00:50:02          1     10.18      0.00      3.11      9.15      2.69      0.28      0.41      0.00      0.00     74.17
00:50:02          2      9.76      0.00      2.84      7.62      2.67      0.27      0.34      0.00      0.00     76.49
00:50:02          3     10.84      0.00      3.84      8.59      2.54      0.28      0.40      0.00      0.00     73.51
00:50:02          4      8.09      0.00      2.61      6.13      2.74      0.26      0.30      0.00      0.00     79.88
00:50:02          5      9.18      0.07      3.41      7.22      2.74      0.27      0.32      0.00      0.00     76.78
00:50:02          6      9.82      0.04      2.92      8.37      2.60      0.26      0.35      0.00      0.00     75.62
00:50:02          7      9.18      0.01      2.83      7.42      3.46      2.26      0.39      0.00      0.00     74.44
01:00:01        all     10.24      0.01      4.58      8.28      3.41      0.55      0.36      0.00      0.00     72.57
01:00:01          0      9.95      0.00      4.53      7.74      3.33      0.28      0.37      0.00      0.00     73.80
01:00:01          1     10.11      0.00      4.35      8.67      3.36      0.32      0.38      0.00      0.00     72.79
01:00:01          2     10.72      0.00      4.45      8.92      3.24      0.32      0.37      0.00      0.00     71.98
01:00:01          3     10.67      0.00      4.42      9.51      3.28      0.32      0.39      0.00      0.00     71.40
01:00:01          4      9.68      0.00      4.28      8.18      3.38      0.32      0.33      0.00      0.00     73.83
01:00:01          5      9.81      0.07      4.48      7.72      3.35      0.31      0.34      0.00      0.00     73.93
01:00:01          6      8.81      0.00      4.27      6.71      3.32      0.30      0.29      0.00      0.00     76.29
01:00:01          7     12.15      0.01      5.88      8.79      4.02      2.18      0.43      0.00      0.00     66.53
01:10:01        all      8.80      0.16      3.29      7.51      2.98      0.51      0.35      0.00      0.00     76.41
01:10:01          0      8.48      0.94      3.07      6.98      2.81      0.24      0.36      0.00      0.00     77.12
01:10:01          1      8.93      0.02      3.03      7.79      3.00      0.28      0.36      0.00      0.00     76.60
01:10:01          2      8.58      0.02      3.04      7.22      2.88      0.28      0.32      0.00      0.00     77.66
01:10:01          3      9.37      0.01      3.31      8.38      2.84      0.28      0.39      0.00      0.00     75.41
01:10:01          4      8.27      0.00      3.07      7.02      2.89      0.26      0.31      0.00      0.00     78.18
01:10:01          5      7.91      0.06      3.23      6.86      2.77      0.26      0.29      0.00      0.00     78.63
01:10:01          6      8.86      0.19      3.63      7.73      2.88      0.28      0.33      0.00      0.00     76.11
01:10:01          7     10.03      0.00      3.94      8.09      3.74      2.20      0.41      0.00      0.00     71.59
01:20:01        all      9.86      0.42      3.03      8.64      2.93      0.53      0.36      0.00      0.00     74.22
01:20:01          0      9.45      0.09      2.98      6.57      2.84      0.26      0.34      0.00      0.00     77.48
01:20:01          1     11.77      0.84      3.43     10.38      2.66      0.29      0.43      0.00      0.00     70.20
01:20:01          2     10.28      0.11      3.07      9.98      2.89      0.29      0.37      0.00      0.00     73.01
01:20:01          3      9.49      0.53      2.78      8.97      2.88      0.28      0.35      0.00      0.00     74.72
01:20:01          4      9.26      0.21      2.68      7.82      2.81      0.28      0.34      0.00      0.00     76.62
01:20:01          5      8.06      0.45      2.70      7.47      2.77      0.27      0.31      0.00      0.00     77.98
01:20:01          6     11.20      1.08      3.52     10.19      2.71      0.29      0.40      0.00      0.00     70.61
01:20:01          7      9.39      0.06      3.08      7.81      3.91      2.26      0.38      0.00      0.00     73.11
01:30:01        all      8.81      0.01      2.79      7.27      2.68      0.50      0.35      0.00      0.00     77.58
01:30:01          0      7.41      0.00      2.32      6.08      2.65      0.22      0.32      0.00      0.00     81.00
01:30:01          1      8.08      0.00      2.51      6.62      2.64      0.25      0.34      0.00      0.00     79.56
01:30:01          2      8.39      0.05      2.58      7.04      2.64      0.26      0.33      0.00      0.00     78.72
01:30:01          3      7.81      0.00      2.50      6.95      2.74      0.27      0.34      0.00      0.00     79.39
01:30:01          4      9.90      0.00      3.14      7.70      2.43      0.25      0.34      0.00      0.00     76.24
01:30:01          5     10.02      0.00      2.99      8.98      2.36      0.26      0.37      0.00      0.00     75.02
01:30:01          6      9.38      0.00      3.32      6.88      2.57      0.25      0.29      0.00      0.00     77.31
01:30:01          7      9.54      0.01      3.00      7.94      3.43      2.21      0.43      0.00      0.00     73.44
01:40:01        all     13.19      2.86      5.43     14.87      6.47      0.58      0.42      0.00      0.00     56.18
01:40:01          0     14.91      3.46      5.20     12.72      6.03      0.34      0.45      0.00      0.00     56.89
01:40:01          1     12.59      5.68      6.43     13.29      5.82      0.36      0.41      0.00      0.00     55.42
01:40:01          2     13.09      0.71      5.19     17.31      6.47      0.36      0.44      0.00      0.00     56.43
01:40:01          3     12.93      5.23      5.37     15.46      6.02      0.37      0.41      0.00      0.00     54.21
01:40:01          4     15.54      0.23      5.99     15.64      6.06      0.35      0.43      0.00      0.00     55.75
01:40:01          5     14.16      2.32      5.24     15.79      5.97      0.36      0.38      0.00      0.00     55.79
01:40:01          6     11.81      5.18      5.56     15.06      6.00      0.38      0.38      0.00      0.00     55.62
01:40:01          7     10.56      0.18      4.51     13.74      9.27      2.11      0.42      0.00      0.00     59.21
01:50:02        all     21.68      0.01      5.35     10.52      8.55      0.54      0.35      0.00      0.00     53.00
01:50:02          0     21.19      0.00      5.24      8.79      8.76      0.38      0.32      0.00      0.00     55.32
01:50:02          1     22.82      0.00      5.55     11.03      8.33      0.42      0.38      0.00      0.00     51.47
01:50:02          2     22.18      0.01      5.17     11.22      8.30      0.41      0.33      0.00      0.00     52.38
01:50:02          3     21.45      0.00      5.40     10.73      8.28      0.43      0.37      0.00      0.00     53.34
01:50:02          4     22.38      0.01      5.54     10.60      7.95      0.42      0.35      0.00      0.00     52.75
01:50:02          5     25.31      0.01      5.60     11.79      7.20      0.43      0.38      0.00      0.00     49.28
01:50:02          6     24.77      0.00      5.97     10.09      7.47      0.43      0.35      0.00      0.00     50.92
01:50:02          7     13.74      0.03      4.39      9.94     11.93      1.38      0.33      0.00      0.00     58.26

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     16.32      0.33      4.32      9.81      5.69      0.54      0.34      0.00      0.00     62.64
02:00:01          0     14.99      0.21      4.14      8.38      5.72      0.33      0.33      0.00      0.00     65.90
02:00:01          1     16.62      0.27      4.20     11.06      5.73      0.38      0.39      0.00      0.00     61.36
02:00:01          2     19.39      0.59      4.92     10.63      5.25      0.39      0.34      0.00      0.00     58.50
02:00:01          3     16.78      0.42      4.26      9.57      5.25      0.36      0.34      0.00      0.00     63.02
02:00:01          4     15.67      0.50      4.86     11.23      5.36      0.36      0.35      0.00      0.00     61.67
02:00:01          5     17.65      0.27      4.34      9.11      5.01      0.37      0.33      0.00      0.00     62.93
02:00:01          6     18.47      0.21      4.21      9.32      4.81      0.35      0.31      0.00      0.00     62.31
02:00:01          7     11.19      0.21      3.65      9.22      8.29      1.78      0.34      0.00      0.00     65.32
02:10:01        all     14.33      6.69      3.36     15.80      7.53      0.58      0.33      0.00      0.00     51.38
02:10:01          0     13.91      0.85      3.40     15.41      8.10      0.34      0.36      0.00      0.00     57.63
02:10:01          1     13.64     13.95      3.37     16.99      6.80      0.50      0.31      0.00      0.00     44.45
02:10:01          2     16.02      6.11      3.42     13.76      7.02      0.41      0.32      0.00      0.00     52.95
02:10:01          3     16.87      7.09      3.85     17.51      6.58      0.44      0.38      0.00      0.00     47.28
02:10:01          4     14.87      9.54      3.48     17.64      6.35      0.43      0.31      0.00      0.00     47.38
02:10:01          5     17.16      3.72      3.73     16.79      6.71      0.43      0.33      0.00      0.00     51.12
02:10:01          6     14.44     10.78      3.32     16.15      6.29      0.50      0.30      0.00      0.00     48.22
02:10:01          7      8.14      1.86      2.35     12.41     12.11      1.55      0.30      0.00      0.00     61.28
02:20:01        all      9.40      2.36      3.30     18.73      5.08      0.51      0.34      0.00      0.00     60.28
02:20:01          0      8.24      2.79      2.92     14.23      4.92      0.26      0.35      0.00      0.00     66.30
02:20:01          1      9.72      2.91      3.33     21.51      4.93      0.31      0.38      0.00      0.00     56.91
02:20:01          2     12.10      3.03      4.71     24.68      4.45      0.31      0.39      0.00      0.00     50.34
02:20:01          3      9.29      3.98      3.16     19.45      4.52      0.30      0.32      0.00      0.00     58.98
02:20:01          4      9.02      2.04      3.20     19.56      4.77      0.29      0.33      0.00      0.00     60.79
02:20:01          5     10.70      1.73      3.34     17.94      4.40      0.28      0.33      0.00      0.00     61.28
02:20:01          6     10.40      1.44      3.33     20.03      4.71      0.34      0.31      0.00      0.00     59.43
02:20:01          7      5.86      1.01      2.44     12.67      7.82      1.97      0.33      0.00      0.00     67.90
02:30:01        all     11.09      3.90      4.32     20.17      6.11      0.58      0.40      0.00      0.00     53.43
02:30:01          0     11.63      3.93      5.01     22.53      5.85      0.32      0.45      0.00      0.00     50.28
02:30:01          1     11.83      4.55      4.43     21.31      6.06      0.37      0.43      0.00      0.00     51.02
02:30:01          2     11.60      3.77      4.52     23.32      5.94      0.35      0.44      0.00      0.00     50.06
02:30:01          3     11.60      3.73      4.34     20.65      5.59      0.32      0.35      0.00      0.00     53.41
02:30:01          4      9.39      3.39      3.93     18.54      5.63      0.31      0.35      0.00      0.00     58.45
02:30:01          5     12.89      5.01      4.59     22.51      5.27      0.34      0.42      0.00      0.00     48.97
02:30:01          6     10.97      4.52      4.32     17.96      5.57      0.40      0.34      0.00      0.00     55.93
02:30:01          7      8.85      2.40      3.45     14.72      8.84      2.19      0.39      0.00      0.00     59.16
02:40:00        all     11.19      2.29      4.35     21.78      6.21      0.57      0.38      0.00      0.00     53.24
02:40:00          0     10.45      3.51      4.56     18.86      5.84      0.30      0.40      0.00      0.00     56.07
02:40:00          1     10.47      2.09      4.20     21.44      6.30      0.34      0.38      0.00      0.00     54.76
02:40:00          2     12.23      2.45      4.47     26.33      5.78      0.34      0.39      0.00      0.00     48.01
02:40:00          3     11.68      0.94      4.26     22.68      5.88      0.32      0.39      0.00      0.00     53.85
02:40:00          4     13.34      0.65      4.68     24.46      5.77      0.33      0.40      0.00      0.00     50.37
02:40:00          5     12.06      4.22      4.53     20.65      5.45      0.33      0.34      0.00      0.00     52.41
02:40:00          6     10.60      2.23      4.30     23.53      5.98      0.37      0.38      0.00      0.00     52.60
02:40:00          7      8.73      2.25      3.79     16.41      8.59      2.16      0.38      0.00      0.00     57.71
02:50:01        all      8.14      1.84      3.26     20.20      4.85      0.49      0.34      0.00      0.00     60.89
02:50:01          0      6.01      2.03      2.71     19.91      4.71      0.24      0.31      0.00      0.00     64.09
02:50:01          1      8.03      2.11      3.30     17.71      4.75      0.29      0.36      0.00      0.00     63.46
02:50:01          2      8.54      1.48      3.39     26.88      4.69      0.28      0.37      0.00      0.00     54.37
02:50:01          3     10.28      1.18      3.98     16.11      4.42      0.29      0.32      0.00      0.00     63.41
02:50:01          4      7.99      3.15      3.29     24.65      4.44      0.28      0.35      0.00      0.00     55.84
02:50:01          5      8.13      2.19      3.24     21.80      4.15      0.27      0.29      0.00      0.00     59.93
02:50:01          6      8.89      1.12      3.27     20.12      4.54      0.32      0.33      0.00      0.00     61.41
02:50:01          7      7.30      1.48      2.86     14.56      7.06      1.89      0.36      0.00      0.00     64.48
03:00:02        all      8.22      2.24      4.42     19.37      5.22      0.53      0.36      0.00      0.00     59.64
03:00:02          0      7.52      2.55      4.28     17.80      5.11      0.29      0.35      0.00      0.00     62.10
03:00:02          1      8.73      2.42      4.36     22.40      5.17      0.32      0.39      0.00      0.00     56.21
03:00:02          2      8.53      1.65      4.38     20.84      5.05      0.31      0.34      0.00      0.00     58.89
03:00:02          3      9.24      1.30      5.33     22.86      4.95      0.31      0.40      0.00      0.00     55.61
03:00:02          4      8.39      3.67      4.45     17.85      4.70      0.31      0.38      0.00      0.00     60.25
03:00:02          5      8.20      2.69      4.32     18.20      4.69      0.31      0.34      0.00      0.00     61.26
03:00:02          6      7.25      1.99      4.28     19.09      4.91      0.36      0.30      0.00      0.00     61.82
03:00:02          7      7.88      1.64      3.99     16.01      7.15      1.97      0.39      0.00      0.00     60.98
03:10:01        all      8.06      0.61      3.32     20.40      4.83      0.51      0.35      0.00      0.00     61.92
03:10:01          0      7.80      0.67      3.14     18.68      4.53      0.26      0.36      0.00      0.00     64.56
03:10:01          1      8.06      0.67      3.23     24.26      4.75      0.29      0.37      0.00      0.00     58.37
03:10:01          2      8.83      0.46      3.82     21.05      4.56      0.29      0.30      0.00      0.00     60.69
03:10:01          3     10.07      0.80      3.80     20.28      4.40      0.29      0.37      0.00      0.00     60.00
03:10:01          4      7.79      0.49      3.25     22.12      4.64      0.29      0.39      0.00      0.00     61.03
03:10:01          5      7.33      0.64      3.14     22.81      4.65      0.29      0.33      0.00      0.00     60.81
03:10:01          6      7.25      0.62      3.21     17.73      4.45      0.35      0.30      0.00      0.00     66.10
03:10:01          7      7.36      0.51      2.98     16.33      6.62      2.02      0.39      0.00      0.00     63.79
03:20:01        all      9.37      1.66      3.34     19.63      3.65      0.53      0.37      0.00      0.00     61.45
03:20:01          0      8.67      2.13      3.81     16.74      3.49      0.26      0.35      0.00      0.00     64.56
03:20:01          1      9.27      1.17      3.23     23.97      3.64      0.29      0.41      0.00      0.00     58.01
03:20:01          2     10.89      2.82      3.65     17.48      3.25      0.29      0.35      0.00      0.00     61.27
03:20:01          3      7.86      1.78      3.38     29.64      3.63      0.29      0.33      0.00      0.00     53.08
03:20:01          4      9.52      0.73      2.86     16.21      3.32      0.27      0.36      0.00      0.00     66.72
03:20:01          5      7.85      1.58      3.03     15.63      3.51      0.29      0.33      0.00      0.00     67.76
03:20:01          6     11.25      0.73      3.58     18.93      3.37      0.37      0.33      0.00      0.00     61.43
03:20:01          7      9.66      2.31      3.17     18.44      4.98      2.12      0.47      0.00      0.00     58.85
03:30:01        all      9.30      2.15      3.43     19.04      3.66      0.53      0.37      0.00      0.00     61.51
03:30:01          0      8.86      1.41      3.21     18.83      3.58      0.27      0.37      0.00      0.00     63.47
03:30:01          1      8.97      1.47      3.41     20.94      3.62      0.29      0.37      0.00      0.00     60.92
03:30:01          2     11.26      1.97      3.79     21.61      3.54      0.30      0.44      0.00      0.00     57.09
03:30:01          3     10.58      1.62      4.19     23.69      3.35      0.30      0.40      0.00      0.00     55.87
03:30:01          4      8.43      2.38      3.01     17.83      3.45      0.29      0.31      0.00      0.00     64.31
03:30:01          5      8.09      2.81      2.98     16.09      3.39      0.29      0.31      0.00      0.00     66.03
03:30:01          6      8.41      4.16      3.53     16.75      3.44      0.34      0.31      0.00      0.00     63.07
03:30:01          7      9.80      1.41      3.33     16.63      4.90      2.17      0.46      0.00      0.00     61.30
03:40:00        all     13.09      2.45      3.73     21.84      4.54      0.60      0.41      0.00      0.00     53.32
03:40:00          0     12.17      2.86      3.26     24.10      4.53      0.30      0.43      0.00      0.00     52.35
03:40:00          1     14.02      2.20      3.70     23.92      4.31      0.33      0.41      0.00      0.00     51.11
03:40:00          2     11.77      3.00      3.92     23.72      4.36      0.31      0.38      0.00      0.00     52.55
03:40:00          3     14.20      2.12      4.01     26.75      4.29      0.33      0.44      0.00      0.00     47.86
03:40:00          4     13.89      2.00      3.90     23.00      4.25      0.34      0.42      0.00      0.00     52.19
03:40:00          5     14.70      1.66      4.14     17.95      4.09      0.34      0.43      0.00      0.00     56.69
03:40:00          6     12.04      4.41      3.33     18.79      4.16      0.38      0.35      0.00      0.00     56.53
03:40:00          7     11.99      1.40      3.59     16.55      6.34      2.43      0.45      0.00      0.00     57.25

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.80      0.86      3.07     21.99      3.56      0.54      0.38      0.00      0.00     60.80
03:50:01          0      8.35      1.24      2.70     14.92      3.37      0.25      0.37      0.00      0.00     68.80
03:50:01          1      8.77      0.36      3.12     25.44      3.49      0.29      0.39      0.00      0.00     58.15
03:50:01          2     10.56      0.41      4.09     26.09      3.39      0.29      0.36      0.00      0.00     54.80
03:50:01          3      9.17      0.99      3.05     21.81      3.35      0.28      0.37      0.00      0.00     60.98
03:50:01          4      8.98      0.72      3.10     19.59      3.37      0.30      0.43      0.00      0.00     63.51
03:50:01          5      7.89      1.06      2.84     23.24      3.25      0.26      0.36      0.00      0.00     61.08
03:50:01          6      8.92      1.89      3.05     26.91      3.39      0.34      0.36      0.00      0.00     55.13
03:50:01          7      7.77      0.18      2.62     18.02      4.84      2.24      0.39      0.00      0.00     63.93
04:00:00        all     12.37      0.19      4.14     20.23      4.30      0.55      0.36      0.00      0.00     57.87
04:00:00          0     11.95      0.17      3.79     15.92      4.13      0.29      0.35      0.00      0.00     63.40
04:00:00          1     13.56      0.17      5.30     22.88      4.16      0.32      0.41      0.00      0.00     53.19
04:00:00          2     13.55      0.28      4.23     20.84      4.00      0.32      0.32      0.00      0.00     56.46
04:00:00          3     12.23      0.20      4.01     22.75      3.98      0.32      0.38      0.00      0.00     56.13
04:00:00          4     11.60      0.20      4.04     22.76      4.05      0.32      0.35      0.00      0.00     56.68
04:00:00          5     13.11      0.18      4.05     20.20      4.08      0.31      0.39      0.00      0.00     57.68
04:00:00          6     11.08      0.19      3.91     21.18      4.27      0.39      0.32      0.00      0.00     58.65
04:00:00          7     11.85      0.12      3.78     15.35      5.68      2.12      0.36      0.00      0.00     60.73
04:10:01        all     11.31      0.26      4.20     19.72      5.29      0.53      0.36      0.00      0.00     58.33
04:10:01          0     11.70      0.17      4.09     16.10      4.97      0.30      0.35      0.00      0.00     62.32
04:10:01          1     13.00      0.23      4.53     20.56      5.06      0.33      0.41      0.00      0.00     55.89
04:10:01          2     11.72      0.23      4.48     19.02      4.87      0.31      0.32      0.00      0.00     59.06
04:10:01          3     10.98      0.33      4.16     21.55      4.98      0.33      0.36      0.00      0.00     57.32
04:10:01          4     10.48      0.34      4.04     18.01      5.00      0.32      0.34      0.00      0.00     61.46
04:10:01          5     10.41      0.27      4.13     21.97      5.09      0.33      0.31      0.00      0.00     57.48
04:10:01          6     10.96      0.22      4.17     20.58      5.28      0.42      0.33      0.00      0.00     58.04
04:10:01          7     11.27      0.26      4.04     19.93      7.04      1.90      0.45      0.00      0.00     55.12
04:20:01        all      9.34      0.72      4.19     21.19      3.76      0.57      0.40      0.00      0.00     59.84
04:20:01          0      8.99      0.62      4.12     16.14      3.58      0.28      0.40      0.00      0.00     65.87
04:20:01          1     10.27      0.84      4.29     27.24      3.66      0.33      0.47      0.00      0.00     52.89
04:20:01          2      9.43      0.98      4.57     22.80      3.65      0.33      0.38      0.00      0.00     57.87
04:20:01          3      9.04      0.59      4.48     18.76      3.62      0.33      0.35      0.00      0.00     62.84
04:20:01          4      9.13      0.66      4.16     23.69      3.64      0.32      0.44      0.00      0.00     57.96
04:20:01          5      8.63      0.43      3.71     22.29      3.68      0.32      0.36      0.00      0.00     60.57
04:20:01          6      9.03      0.82      3.84     20.47      3.78      0.49      0.32      0.00      0.00     61.24
04:20:01          7     10.17      0.78      4.31     18.12      4.50      2.17      0.47      0.00      0.00     59.48
04:30:00        all      8.59      0.56      3.27     17.81      2.95      0.54      0.38      0.00      0.00     65.91
04:30:00          0      6.93      0.50      2.75     14.96      2.93      0.25      0.36      0.00      0.00     71.32
04:30:00          1      9.93      0.55      4.30     23.10      2.85      0.28      0.41      0.00      0.00     58.58
04:30:00          2      9.20      0.97      3.48     16.28      2.71      0.28      0.37      0.00      0.00     66.71
04:30:00          3      9.62      0.42      3.54     19.52      2.79      0.29      0.39      0.00      0.00     63.42
04:30:00          4      7.95      0.61      3.08     18.21      2.80      0.27      0.36      0.00      0.00     66.72
04:30:00          5      8.18      0.49      3.00     17.69      2.81      0.27      0.35      0.00      0.00     67.21
04:30:00          6      8.24      0.55      3.00     17.44      2.96      0.37      0.35      0.00      0.00     67.10
04:30:00          7      8.65      0.39      3.02     15.30      3.73      2.28      0.42      0.00      0.00     66.21
04:40:01        all     11.90      0.07      3.46     10.66      3.87      0.59      0.41      0.00      0.00     69.04
04:40:01          0     11.35      0.03      3.19      8.66      3.85      0.29      0.39      0.00      0.00     72.24
04:40:01          1     12.14      0.05      3.53     12.54      3.88      0.32      0.44      0.00      0.00     67.10
04:40:01          2     12.86      0.06      3.72     11.05      3.70      0.32      0.41      0.00      0.00     67.88
04:40:01          3     11.95      0.16      3.88     11.19      3.72      0.31      0.39      0.00      0.00     68.40
04:40:01          4     12.24      0.08      3.37     11.04      3.63      0.32      0.40      0.00      0.00     68.93
04:40:01          5     11.36      0.05      3.17      9.78      3.73      0.31      0.37      0.00      0.00     71.22
04:40:01          6     11.57      0.14      3.53      9.48      3.67      0.31      0.37      0.00      0.00     70.93
04:40:01          7     11.72      0.03      3.29     11.57      4.79      2.48      0.48      0.00      0.00     65.64
04:50:01        all     12.04      0.79      3.52      9.55      3.56      0.56      0.39      0.00      0.00     69.60
04:50:01          0     11.47      0.21      3.75      7.12      3.57      0.28      0.34      0.00      0.00     73.26
04:50:01          1      9.41      1.82      2.97      8.97      3.61      0.32      0.34      0.00      0.00     72.56
04:50:01          2     12.09      0.22      3.62     10.99      3.58      0.32      0.42      0.00      0.00     68.78
04:50:01          3     12.75      0.30      3.76     11.55      3.41      0.32      0.42      0.00      0.00     67.50
04:50:01          4     13.30      0.57      3.14      8.42      3.33      0.31      0.36      0.00      0.00     70.57
04:50:01          5     12.82      0.35      3.20      8.83      3.39      0.30      0.33      0.00      0.00     70.78
04:50:01          6     12.36      0.75      4.05      9.86      3.22      0.30      0.39      0.00      0.00     69.07
04:50:01          7     12.16      2.07      3.65     10.63      4.37      2.32      0.48      0.00      0.00     64.33
05:00:01        all     12.72      0.01      5.18      9.37      3.56      0.58      0.38      0.00      0.00     68.21
05:00:01          0     12.95      0.00      5.12      7.73      3.46      0.32      0.35      0.00      0.00     70.07
05:00:01          1     13.57      0.04      5.21     10.69      3.59      0.35      0.42      0.00      0.00     66.14
05:00:01          2     14.03      0.01      5.91      9.83      3.46      0.35      0.36      0.00      0.00     66.05
05:00:01          3     11.46      0.00      5.05     10.69      3.50      0.35      0.39      0.00      0.00     68.57
05:00:01          4     12.06      0.00      5.12     10.77      3.43      0.33      0.41      0.00      0.00     67.88
05:00:01          5     14.78      0.01      4.98      7.41      3.29      0.34      0.34      0.00      0.00     68.85
05:00:01          6     11.83      0.00      5.18      9.05      3.40      0.34      0.37      0.00      0.00     69.82
05:00:01          7     11.09      0.00      4.89      8.78      4.37      2.21      0.40      0.00      0.00     68.26
05:10:01        all     13.69      0.13      3.71      9.76      3.62      0.54      0.36      0.00      0.00     68.19
05:10:01          0     13.63      0.07      3.56      8.57      3.36      0.29      0.36      0.00      0.00     70.16
05:10:01          1     14.96      0.06      3.69     11.27      3.56      0.32      0.38      0.00      0.00     65.76
05:10:01          2     15.39      0.13      3.87     11.45      3.44      0.33      0.37      0.00      0.00     65.02
05:10:01          3     14.54      0.19      4.60      9.32      3.41      0.33      0.35      0.00      0.00     67.26
05:10:01          4     14.32      0.15      3.65      9.29      3.24      0.31      0.33      0.00      0.00     68.71
05:10:01          5     10.89      0.01      3.27      9.77      3.55      0.29      0.34      0.00      0.00     71.88
05:10:01          6     13.14      0.30      3.52      7.70      3.48      0.32      0.32      0.00      0.00     71.24
05:10:01          7     12.65      0.16      3.54     10.67      4.89      2.10      0.42      0.00      0.00     65.56
05:20:01        all     14.42      0.01      3.36      8.56      3.75      0.53      0.35      0.00      0.00     69.03
05:20:01          0     13.01      0.00      3.03      5.67      3.72      0.28      0.29      0.00      0.00     74.01
05:20:01          1     14.60      0.00      3.53      9.99      3.59      0.32      0.40      0.00      0.00     67.59
05:20:01          2     17.82      0.00      3.58      9.66      3.47      0.33      0.38      0.00      0.00     64.77
05:20:01          3     14.21      0.00      3.33      8.46      3.45      0.30      0.31      0.00      0.00     69.93
05:20:01          4     15.89      0.00      3.99      9.30      3.28      0.31      0.36      0.00      0.00     66.88
