%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar05

Linux 4.18.0-553.22.1.el8_10.x86_64 (linux88.webhosting-network-services.com) 	2025-05-05 	_x86_64_	(8 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     16.31      0.01      4.89      8.68      4.81      0.55      0.37      0.00      0.00     64.38
00:10:01          0     16.44      0.08      4.77      7.48      4.79      0.35      0.41      0.00      0.00     65.69
00:10:01          1     18.42      0.00      5.02      9.68      4.75      0.37      0.40      0.00      0.00     61.37
00:10:01          2     16.29      0.00      4.66      9.00      4.77      0.34      0.31      0.00      0.00     64.62
00:10:01          3     16.08      0.00      5.11     10.42      4.51      0.36      0.40      0.00      0.00     63.12
00:10:01          4     15.14      0.00      4.54      7.86      4.60      0.33      0.33      0.00      0.00     67.20
00:10:01          5     16.10      0.00      4.72      7.36      4.42      0.34      0.33      0.00      0.00     66.73
00:10:01          6     17.19      0.00      5.67      8.52      4.24      0.35      0.32      0.00      0.00     63.70
00:10:01          7     14.89      0.00      4.65      9.13      6.34      1.93      0.42      0.00      0.00     62.64
00:20:01        all     13.74      0.07      4.03      8.85      3.74      0.55      0.36      0.00      0.00     68.65
00:20:01          0     14.42      0.01      3.65      7.31      3.77      0.32      0.42      0.00      0.00     70.10
00:20:01          1     13.66      0.21      3.94      9.51      3.71      0.33      0.34      0.00      0.00     68.30
00:20:01          2     12.87      0.06      3.94      9.80      3.77      0.32      0.32      0.00      0.00     68.92
00:20:01          3     15.42      0.11      4.71      9.79      3.43      0.34      0.36      0.00      0.00     65.84
00:20:01          4     15.22      0.04      4.09      9.78      3.32      0.33      0.38      0.00      0.00     66.84
00:20:01          5     13.42      0.06      3.77      8.26      3.44      0.32      0.33      0.00      0.00     70.38
00:20:01          6     13.45      0.01      4.59      8.34      3.43      0.31      0.33      0.00      0.00     69.53
00:20:01          7     11.52      0.06      3.56      8.05      5.03      2.13      0.36      0.00      0.00     69.29
00:30:02        all      9.99      0.02      3.57      8.87      4.57      0.49      0.32      0.00      0.00     72.17
00:30:02          0      9.32      0.00      3.24      8.04      4.60      0.28      0.40      0.00      0.00     74.12
00:30:02          1     11.98      0.08      4.12     10.24      4.26      0.30      0.35      0.00      0.00     68.66
00:30:02          2     10.05      0.00      3.41      9.88      4.46      0.29      0.28      0.00      0.00     71.62
00:30:02          3      9.32      0.01      3.46      8.26      4.30      0.29      0.30      0.00      0.00     74.06
00:30:02          4     10.66      0.02      3.46      8.86      4.16      0.28      0.31      0.00      0.00     72.24
00:30:02          5      9.61      0.05      3.61      9.59      4.19      0.27      0.31      0.00      0.00     72.36
00:30:02          6      9.69      0.00      3.75      7.62      4.05      0.27      0.26      0.00      0.00     74.35
00:30:02          7      9.31      0.01      3.50      8.46      6.48      1.88      0.36      0.00      0.00     70.01
00:40:01        all     13.39      0.02      4.35     12.73      5.24      0.58      0.39      0.00      0.00     63.32
00:40:01          0     11.98      0.01      4.10     11.82      5.49      0.33      0.43      0.00      0.00     65.84
00:40:01          1     13.42      0.04      4.62     12.91      5.18      0.34      0.34      0.00      0.00     63.15
00:40:01          2     14.09      0.09      4.24     13.44      5.03      0.35      0.33      0.00      0.00     62.43
00:40:01          3     13.61      0.00      4.24     12.20      5.00      0.35      0.37      0.00      0.00     64.24
00:40:01          4     14.12      0.00      5.01     12.89      4.89      0.34      0.39      0.00      0.00     62.36
00:40:01          5     14.47      0.00      4.53     13.99      4.77      0.33      0.41      0.00      0.00     61.50
00:40:01          6     13.21      0.00      4.11     11.55      4.78      0.33      0.39      0.00      0.00     65.63
00:40:01          7     12.23      0.00      3.93     13.02      6.77      2.21      0.44      0.00      0.00     61.39
00:50:00        all     17.31      0.01      5.20      9.33      4.02      0.58      0.37      0.00      0.00     63.19
00:50:00          0     13.96      0.01      4.99      8.16      4.39      0.35      0.43      0.00      0.00     67.71
00:50:00          1     16.10      0.00      5.03      9.34      4.07      0.37      0.33      0.00      0.00     64.76
00:50:00          2     17.67      0.00      5.31     10.02      3.91      0.37      0.33      0.00      0.00     62.39
00:50:00          3     19.65      0.04      5.62     10.90      3.56      0.40      0.42      0.00      0.00     59.40
00:50:00          4     18.02      0.00      5.60      9.48      3.68      0.38      0.38      0.00      0.00     62.46
00:50:00          5     18.63      0.00      5.10      9.47      3.66      0.37      0.35      0.00      0.00     62.41
00:50:00          6     20.39      0.00      5.20      8.48      3.41      0.37      0.34      0.00      0.00     61.82
00:50:00          7     14.13      0.00      4.77      8.80      5.41      2.03      0.39      0.00      0.00     64.47
01:00:01        all     13.78      0.01      5.01      9.76      3.64      0.57      0.38      0.00      0.00     66.85
01:00:01          0     14.97      0.00      4.96      8.34      3.70      0.35      0.46      0.00      0.00     67.23
01:00:01          1     14.91      0.08      5.51     10.39      3.64      0.36      0.34      0.00      0.00     64.76
01:00:01          2     12.48      0.00      5.00     10.76      3.65      0.35      0.31      0.00      0.00     67.45
01:00:01          3     13.71      0.00      4.84     11.34      3.52      0.36      0.40      0.00      0.00     65.84
01:00:01          4     14.16      0.00      5.17      8.72      3.29      0.33      0.38      0.00      0.00     67.95
01:00:01          5     12.71      0.00      4.86      8.84      3.43      0.34      0.32      0.00      0.00     69.49
01:00:01          6     14.23      0.00      5.11     10.00      3.35      0.34      0.37      0.00      0.00     66.59
01:00:01          7     13.10      0.00      4.67      9.70      4.50      2.12      0.42      0.00      0.00     65.49
01:10:01        all     10.15      0.01      3.41      7.36      3.00      0.53      0.35      0.00      0.00     75.19
01:10:01          0      9.11      0.05      3.16      6.30      2.98      0.28      0.38      0.00      0.00     77.73
01:10:01          1     10.27      0.00      3.21      8.57      3.07      0.31      0.38      0.00      0.00     74.19
01:10:01          2     12.11      0.00      3.66      8.55      2.74      0.30      0.35      0.00      0.00     72.31
01:10:01          3      9.90      0.00      3.36      7.67      2.89      0.30      0.34      0.00      0.00     75.54
01:10:01          4     10.31      0.00      3.61      6.81      2.81      0.29      0.32      0.00      0.00     75.84
01:10:01          5     10.12      0.00      3.94      7.26      2.80      0.28      0.32      0.00      0.00     75.28
01:10:01          6      9.44      0.00      3.10      6.47      2.83      0.27      0.31      0.00      0.00     77.57
01:10:01          7      9.97      0.00      3.28      7.22      3.88      2.17      0.40      0.00      0.00     73.09
01:20:01        all     10.79      0.02      4.02      8.34      3.04      0.52      0.36      0.00      0.00     72.92
01:20:01          0      9.87      0.00      4.00      6.99      3.01      0.29      0.38      0.00      0.00     75.47
01:20:01          1     10.37      0.01      3.99      9.55      3.19      0.31      0.38      0.00      0.00     72.20
01:20:01          2     12.12      0.00      3.78      8.56      2.90      0.31      0.31      0.00      0.00     72.03
01:20:01          3     10.13      0.05      3.79      7.49      2.99      0.30      0.30      0.00      0.00     74.94
01:20:01          4      9.97      0.00      3.93      7.37      2.92      0.30      0.31      0.00      0.00     75.19
01:20:01          5     11.63      0.00      4.50      8.21      2.78      0.30      0.32      0.00      0.00     72.27
01:20:01          6      9.87      0.07      3.75      7.95      2.86      0.29      0.34      0.00      0.00     74.86
01:20:01          7     12.34      0.00      4.44     10.56      3.66      2.09      0.50      0.00      0.00     66.41
01:30:00        all     14.00      0.42      5.12      9.14      3.81      0.56      0.37      0.00      0.00     66.57
01:30:00          0     13.97      1.21      5.42      7.52      3.61      0.33      0.44      0.00      0.00     67.50
01:30:00          1     14.39      0.13      4.85      9.22      3.88      0.35      0.37      0.00      0.00     66.80
01:30:00          2     16.79      0.85      5.18     10.16      3.47      0.35      0.35      0.00      0.00     62.86
01:30:00          3     14.05      0.67      5.00      9.41      3.77      0.37      0.34      0.00      0.00     66.39
01:30:00          4     14.15      0.27      5.00     10.44      3.68      0.35      0.40      0.00      0.00     65.72
01:30:00          5     13.93      0.16      5.94      7.64      3.53      0.33      0.35      0.00      0.00     68.11
01:30:00          6     13.15      0.06      4.77      9.49      3.58      0.34      0.32      0.00      0.00     68.28
01:30:00          7     11.62      0.04      4.79      9.28      4.99      2.03      0.41      0.00      0.00     66.85
01:40:00        all     10.72      0.01      3.78     10.35      3.85      0.55      0.38      0.00      0.00     70.36
01:40:00          0     10.08      0.00      3.82      8.62      3.89      0.28      0.42      0.00      0.00     72.89
01:40:00          1     10.38      0.00      3.53     10.49      3.93      0.30      0.35      0.00      0.00     71.03
01:40:00          2     10.22      0.00      3.58     10.57      3.66      0.29      0.32      0.00      0.00     71.36
01:40:00          3     11.62      0.05      4.10     11.23      3.69      0.30      0.37      0.00      0.00     68.63
01:40:00          4     10.02      0.00      3.50      9.60      3.60      0.28      0.36      0.00      0.00     72.65
01:40:00          5     10.33      0.00      3.60     10.56      3.59      0.28      0.37      0.00      0.00     71.28
01:40:00          6     11.34      0.00      4.30     11.06      3.58      0.29      0.39      0.00      0.00     69.04
01:40:00          7     11.73      0.01      3.79     10.70      4.87      2.39      0.44      0.00      0.00     66.07
01:50:00        all     14.08      3.11      5.68     12.81      7.40      0.53      0.36      0.00      0.00     56.02
01:50:00          0     12.85      2.10      5.87     11.23      7.69      0.36      0.44      0.00      0.00     59.44
01:50:00          1     14.48      5.02      5.29     13.40      7.11      0.37      0.32      0.00      0.00     54.01
01:50:00          2     13.64      3.89      5.57     13.43      7.19      0.37      0.32      0.00      0.00     55.60
01:50:00          3     14.36      3.76      6.44     12.69      6.61      0.38      0.34      0.00      0.00     55.42
01:50:00          4     13.25      5.72      5.98     13.27      6.83      0.38      0.38      0.00      0.00     54.18
01:50:00          5     15.95      2.80      5.88     15.82      6.62      0.38      0.38      0.00      0.00     52.17
01:50:00          6     18.56      1.41      6.11     12.61      6.13      0.39      0.43      0.00      0.00     54.36
01:50:00          7      9.76      0.30      4.38     10.19     10.85      1.58      0.32      0.00      0.00     62.62

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     12.95      0.27      5.53     12.41      6.02      0.55      0.36      0.00      0.00     61.91
02:00:00          0     10.74      0.32      5.54     11.59      6.29      0.36      0.40      0.00      0.00     64.76
02:00:00          1     13.73      0.34      5.74     12.34      5.68      0.37      0.31      0.00      0.00     61.49
02:00:00          2     12.96      0.76      5.39     13.71      5.92      0.37      0.31      0.00      0.00     60.59
02:00:00          3     13.97      0.24      5.23     12.91      5.76      0.38      0.34      0.00      0.00     61.19
02:00:00          4     14.24      0.06      5.65     12.09      5.62      0.37      0.38      0.00      0.00     61.59
02:00:00          5     13.43      0.20      5.79     11.88      5.46      0.36      0.38      0.00      0.00     62.50
02:00:00          6     13.07      0.17      5.59     12.09      5.48      0.37      0.32      0.00      0.00     62.91
02:00:00          7     11.56      0.10      5.27     12.68      7.92      1.81      0.41      0.00      0.00     60.26
02:10:00        all      9.08      2.00      5.26     21.82      7.00      0.54      0.39      0.00      0.00     53.91
02:10:00          0      8.08      2.14      5.04     17.77      6.97      0.34      0.45      0.00      0.00     59.22
02:10:00          1      9.70      1.44      5.78     21.86      6.86      0.36      0.40      0.00      0.00     53.61
02:10:00          2      9.69      1.82      5.39     30.15      6.66      0.36      0.35      0.00      0.00     45.58
02:10:00          3      9.20      1.56      5.46     21.92      6.53      0.35      0.37      0.00      0.00     54.61
02:10:00          4      9.59      3.88      5.58     20.05      6.15      0.36      0.43      0.00      0.00     53.95
02:10:00          5      9.11      1.88      5.28     22.72      6.48      0.35      0.39      0.00      0.00     53.80
02:10:00          6      9.12      2.13      5.36     21.34      6.64      0.41      0.33      0.00      0.00     54.67
02:10:00          7      8.15      1.22      4.26     18.86      9.59      1.79      0.40      0.00      0.00     55.73
02:20:00        all      9.88      3.43      4.53     18.96      7.98      0.57      0.37      0.00      0.00     54.28
02:20:00          0      8.46      3.27      4.37     15.71      8.07      0.34      0.43      0.00      0.00     59.35
02:20:00          1      9.73      3.45      4.52     20.65      7.86      0.34      0.38      0.00      0.00     53.07
02:20:00          2     10.88      3.53      4.55     20.64      7.60      0.35      0.33      0.00      0.00     52.12
02:20:00          3     11.45      3.58      5.28     19.16      7.19      0.35      0.36      0.00      0.00     52.64
02:20:00          4     10.05      4.15      4.58     20.28      7.26      0.36      0.41      0.00      0.00     52.91
02:20:00          5     10.43      3.81      4.76     20.90      7.18      0.35      0.37      0.00      0.00     52.20
02:20:00          6      9.97      3.69      4.61     19.96      7.35      0.39      0.32      0.00      0.00     53.70
02:20:00          7      8.13      2.02      3.62     14.61     11.19      1.99      0.37      0.00      0.00     58.07
02:30:00        all     10.02      5.38      4.68     16.61      8.07      0.53      0.35      0.00      0.00     54.36
02:30:00          0      9.46      8.38      4.66     15.26      7.80      0.39      0.42      0.00      0.00     53.63
02:30:00          1      9.57      6.44      4.47     16.80      7.84      0.37      0.32      0.00      0.00     54.19
02:30:00          2     10.73      5.03      4.92     16.70      7.77      0.37      0.29      0.00      0.00     54.20
02:30:00          3     10.74      3.80      5.04     19.18      7.77      0.38      0.37      0.00      0.00     52.72
02:30:00          4     10.69      9.32      4.77     14.52      6.94      0.41      0.37      0.00      0.00     52.98
02:30:00          5     10.31      4.52      4.84     17.40      7.41      0.36      0.37      0.00      0.00     54.79
02:30:00          6     10.33      4.20      4.73     18.91      7.73      0.43      0.30      0.00      0.00     53.37
02:30:00          7      8.36      1.52      4.06     14.23     11.14      1.53      0.35      0.00      0.00     58.80
02:40:00        all     11.00      3.99      4.98     21.95      8.59      0.58      0.39      0.00      0.00     48.52
02:40:00          0     10.19      1.76      4.92     21.20      9.02      0.36      0.45      0.00      0.00     52.10
02:40:00          1     10.60      4.26      4.89     19.97      8.16      0.37      0.36      0.00      0.00     51.40
02:40:00          2     12.07      4.04      5.27     23.52      8.09      0.37      0.35      0.00      0.00     46.29
02:40:00          3     12.02      2.17      5.21     23.57      8.09      0.37      0.41      0.00      0.00     48.16
02:40:00          4     11.49      8.60      5.13     23.23      7.52      0.40      0.35      0.00      0.00     43.29
02:40:00          5     11.37      7.11      5.09     21.65      7.47      0.38      0.43      0.00      0.00     46.50
02:40:00          6     11.15      2.49      5.19     24.19      8.44      0.44      0.39      0.00      0.00     47.71
02:40:00          7      9.22      1.62      4.16     18.40     11.77      1.94      0.40      0.00      0.00     52.50
02:50:00        all     14.44      2.84      5.47     18.16      5.73      0.58      0.41      0.00      0.00     52.36
02:50:00          0     14.43      2.16      5.39     14.25      5.73      0.37      0.46      0.00      0.00     57.20
02:50:00          1     14.27      3.06      5.15     20.05      5.83      0.38      0.42      0.00      0.00     50.83
02:50:00          2     15.00      2.74      5.45     19.35      5.71      0.38      0.37      0.00      0.00     51.00
02:50:00          3     14.59      2.10      5.54     19.01      5.36      0.38      0.44      0.00      0.00     52.57
02:50:00          4     14.90      3.21      6.12     20.98      5.22      0.38      0.37      0.00      0.00     48.82
02:50:00          5     14.90      3.25      5.75     17.46      5.18      0.38      0.40      0.00      0.00     52.68
02:50:00          6     15.81      1.60      5.69     17.28      5.28      0.45      0.43      0.00      0.00     53.46
02:50:00          7     11.68      4.60      4.67     16.95      7.50      1.87      0.41      0.00      0.00     52.32
03:00:00        all     14.05      1.68      4.40     19.47      5.04      0.55      0.36      0.00      0.00     54.45
03:00:00          0     12.78      1.21      4.17     16.41      5.19      0.32      0.42      0.00      0.00     59.50
03:00:00          1     13.87      1.39      5.28     22.82      4.89      0.34      0.40      0.00      0.00     51.01
03:00:00          2     17.14      1.41      4.51     22.73      4.58      0.35      0.32      0.00      0.00     48.95
03:00:00          3     16.61      1.90      4.48     17.43      4.27      0.34      0.36      0.00      0.00     54.61
03:00:00          4     14.00      1.69      4.36     23.67      4.62      0.33      0.35      0.00      0.00     50.97
03:00:00          5     13.83      0.77      4.37     22.13      4.69      0.33      0.35      0.00      0.00     53.53
03:00:00          6     13.73      2.85      4.27     17.98      4.81      0.40      0.34      0.00      0.00     55.63
03:00:00          7     10.56      2.16      3.75     12.78      7.24      1.92      0.37      0.00      0.00     61.22
03:10:00        all     24.29      2.00      6.55     16.80     10.78      0.61      0.39      0.00      0.00     38.58
03:10:00          0     24.68      2.04      6.42     14.99     10.93      0.48      0.43      0.00      0.00     40.03
03:10:00          1     24.51      1.89      6.47     17.82     10.80      0.48      0.44      0.00      0.00     37.60
03:10:00          2     25.47      1.30      6.60     16.55     10.23      0.47      0.31      0.00      0.00     39.06
03:10:00          3     24.93      2.95      6.65     16.35      9.99      0.48      0.40      0.00      0.00     38.26
03:10:00          4     25.23      2.34      6.75     17.34      9.90      0.47      0.35      0.00      0.00     37.61
03:10:00          5     26.42      1.62      7.01     17.90      9.96      0.50      0.39      0.00      0.00     36.20
03:10:00          6     25.11      2.83      6.89     16.22      9.90      0.54      0.38      0.00      0.00     38.13
03:10:00          7     18.23      1.06      5.69     17.19     14.35      1.46      0.39      0.00      0.00     41.62
03:20:00        all     18.12      0.15      5.92     21.21      6.62      0.57      0.36      0.00      0.00     47.06
03:20:00          0     20.67      0.10      5.96     20.11      6.42      0.40      0.44      0.00      0.00     45.88
03:20:00          1     18.49      0.18      5.92     22.45      6.47      0.39      0.37      0.00      0.00     45.72
03:20:00          2     20.36      0.09      5.95     20.10      6.09      0.39      0.30      0.00      0.00     46.72
03:20:00          3     17.75      0.32      6.22     23.67      6.20      0.40      0.41      0.00      0.00     45.03
03:20:00          4     21.26      0.09      5.78     20.27      5.82      0.41      0.37      0.00      0.00     46.00
03:20:00          5     17.63      0.15      5.97     18.56      6.34      0.39      0.29      0.00      0.00     50.67
03:20:00          6     16.38      0.11      6.26     24.27      6.49      0.49      0.33      0.00      0.00     45.68
03:20:00          7     12.54      0.14      5.27     20.26      9.02      1.68      0.39      0.00      0.00     50.70
03:30:00        all     16.38      2.38      5.38     18.16      8.80      0.54      0.35      0.00      0.00     48.01
03:30:00          0     15.17      2.72      5.27     16.23      8.86      0.38      0.40      0.00      0.00     50.97
03:30:00          1     16.55      2.33      5.69     18.15      8.93      0.38      0.40      0.00      0.00     47.58
03:30:00          2     17.29      2.29      5.56     21.05      8.40      0.39      0.31      0.00      0.00     44.70
03:30:00          3     16.85      2.45      5.38     19.90      8.23      0.40      0.37      0.00      0.00     46.42
03:30:00          4     19.39      2.38      5.69     17.01      7.73      0.40      0.35      0.00      0.00     47.05
03:30:00          5     17.92      1.68      5.43     19.15      8.15      0.38      0.33      0.00      0.00     46.95
03:30:00          6     16.96      3.75      5.30     17.11      7.85      0.46      0.32      0.00      0.00     48.25
03:30:00          7     11.14      1.52      4.74     16.71     12.09      1.52      0.34      0.00      0.00     51.94
03:40:00        all     19.89      2.45      5.59     22.06     11.31      0.58      0.40      0.00      0.00     37.72
03:40:00          0     17.67      3.42      5.33     18.75     11.74      0.44      0.45      0.00      0.00     42.19
03:40:00          1     21.90      1.31      5.68     23.27     11.13      0.45      0.41      0.00      0.00     35.86
03:40:00          2     21.70      2.81      5.68     22.19     10.40      0.43      0.34      0.00      0.00     36.45
03:40:00          3     21.63      1.89      5.91     23.65     10.74      0.45      0.41      0.00      0.00     35.31
03:40:00          4     21.31      4.35      6.05     22.02     10.11      0.47      0.43      0.00      0.00     35.26
03:40:00          5     22.46      1.61      5.97     22.33     10.42      0.44      0.37      0.00      0.00     36.40
03:40:00          6     20.73      2.76      5.81     25.15     10.57      0.50      0.42      0.00      0.00     34.06
03:40:00          7     12.16      1.51      4.39     19.28     15.15      1.45      0.33      0.00      0.00     45.73

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     16.18      2.19      3.92     20.01      6.87      0.55      0.37      0.00      0.00     49.91
03:50:00          0     15.86      1.37      3.74     18.64      6.88      0.34      0.41      0.00      0.00     52.76
03:50:00          1     16.13      3.27      4.06     24.39      6.57      0.38      0.41      0.00      0.00     44.79
03:50:00          2     17.23      1.87      4.08     18.37      6.55      0.35      0.31      0.00      0.00     51.25
03:50:00          3     15.60      3.03      4.14     20.47      6.44      0.36      0.34      0.00      0.00     49.61
03:50:00          4     17.34      1.77      4.14     24.05      6.40      0.37      0.39      0.00      0.00     45.54
03:50:00          5     20.32      0.61      4.09     18.56      5.91      0.37      0.38      0.00      0.00     49.77
03:50:00          6     17.14      2.45      4.03     19.44      6.31      0.42      0.37      0.00      0.00     49.85
03:50:00          7     10.08      3.13      3.09     16.28      9.79      1.75      0.35      0.00      0.00     55.52
04:00:00        all     15.47      0.75      5.32     22.08      7.72      0.55      0.36      0.00      0.00     47.75
04:00:00          0     14.46      0.34      5.30     18.99      8.05      0.37      0.44      0.00      0.00     52.05
04:00:00          1     16.15      0.32      5.52     23.99      7.72      0.38      0.37      0.00      0.00     45.54
04:00:00          2     16.54      0.25      5.28     19.88      7.20      0.38      0.28      0.00      0.00     50.19
04:00:00          3     17.51      1.07      5.51     24.27      6.94      0.38      0.30      0.00      0.00     44.01
04:00:00          4     15.90      0.87      5.45     23.83      7.21      0.38      0.38      0.00      0.00     45.99
04:00:00          5     15.47      0.73      5.66     22.24      7.03      0.38      0.38      0.00      0.00     48.11
04:00:00          6     14.82      2.20      5.21     25.82      7.30      0.47      0.35      0.00      0.00     43.83
04:00:00          7     12.99      0.28      4.62     17.78     10.26      1.61      0.36      0.00      0.00     52.09
04:10:00        all     12.15      0.43      4.71     20.31      7.23      0.53      0.35      0.00      0.00     54.29
04:10:00          0     10.98      0.41      4.60     17.96      7.17      0.33      0.41      0.00      0.00     58.12
04:10:00          1     12.84      0.48      4.84     21.01      6.79      0.34      0.40      0.00      0.00     53.29
04:10:00          2     14.61      0.52      5.25     23.30      6.54      0.35      0.32      0.00      0.00     49.10
04:10:00          3     12.66      0.39      4.72     21.35      6.68      0.34      0.31      0.00      0.00     53.56
04:10:00          4     13.56      0.51      4.85     20.18      6.48      0.35      0.34      0.00      0.00     53.73
04:10:00          5     12.07      0.39      4.98     20.01      6.64      0.33      0.34      0.00      0.00     55.24
04:10:00          6     11.01      0.44      4.54     20.60      7.67      0.55      0.32      0.00      0.00     54.86
04:10:00          7      9.59      0.27      3.88     18.12      9.82      1.64      0.37      0.00      0.00     56.31
04:20:00        all     12.04      0.47      4.44     20.24      5.21      0.56      0.39      0.00      0.00     56.66
04:20:00          0     11.24      0.33      4.09     18.23      5.23      0.33      0.43      0.00      0.00     60.11
04:20:00          1     11.44      0.41      4.27     21.11      5.17      0.34      0.41      0.00      0.00     56.86
04:20:00          2     12.70      0.77      4.60     20.88      4.87      0.34      0.35      0.00      0.00     55.50
04:20:00          3     13.50      0.35      4.49     20.05      4.78      0.34      0.36      0.00      0.00     56.15
04:20:00          4     12.26      0.56      4.40     20.02      4.79      0.34      0.41      0.00      0.00     57.23
04:20:00          5     13.31      0.49      5.40     21.85      4.54      0.33      0.40      0.00      0.00     53.67
04:20:00          6     11.68      0.47      4.26     23.53      5.39      0.53      0.33      0.00      0.00     53.80
04:20:00          7     10.24      0.37      4.01     16.29      6.91      1.88      0.42      0.00      0.00     59.89
04:30:00        all     16.26      0.53      4.17     17.60      5.46      0.54      0.39      0.00      0.00     55.06
04:30:00          0     14.66      0.35      3.69     16.64      5.71      0.33      0.43      0.00      0.00     58.19
04:30:00          1     16.36      0.73      4.26     19.43      5.25      0.36      0.40      0.00      0.00     53.22
04:30:00          2     16.94      0.69      4.44     20.06      5.17      0.34      0.39      0.00      0.00     51.96
04:30:00          3     18.96      0.60      5.00     18.55      4.79      0.36      0.34      0.00      0.00     51.40
04:30:00          4     16.91      0.67      4.34     17.03      4.92      0.36      0.41      0.00      0.00     55.36
04:30:00          5     17.42      0.39      4.12     16.60      4.64      0.35      0.37      0.00      0.00     56.10
04:30:00          6     16.67      0.49      4.03     17.57      5.18      0.46      0.33      0.00      0.00     55.26
04:30:00          7     12.27      0.34      3.46     14.97      7.90      1.76      0.41      0.00      0.00     58.89
04:40:00        all     19.72      0.01      3.61     10.52      4.60      0.58      0.39      0.00      0.00     60.56
04:40:00          0     19.05      0.00      3.30      9.04      4.85      0.33      0.41      0.00      0.00     63.03
04:40:00          1     18.97      0.00      3.63     11.72      4.43      0.34      0.42      0.00      0.00     60.50
04:40:00          2     21.74      0.01      3.54     10.37      4.28      0.34      0.34      0.00      0.00     59.37
04:40:00          3     20.00      0.02      3.79     12.15      4.28      0.34      0.43      0.00      0.00     58.99
04:40:00          4     22.45      0.03      4.26      9.37      4.05      0.35      0.34      0.00      0.00     59.15
04:40:00          5     21.55      0.00      3.70      9.51      3.87      0.34      0.35      0.00      0.00     60.69
04:40:00          6     19.99      0.04      3.60     11.12      4.08      0.33      0.38      0.00      0.00     60.45
04:40:00          7     14.21      0.01      3.06     10.91      6.86      2.27      0.43      0.00      0.00     62.25
04:50:00        all     14.95      0.16      3.74      8.55      3.44      0.52      0.33      0.00      0.00     68.30
04:50:00          0     19.15      0.17      3.57      7.01      3.16      0.29      0.35      0.00      0.00     66.30
04:50:00          1     14.17      0.16      4.40      9.51      3.40      0.29      0.37      0.00      0.00     67.69
04:50:00          2     12.65      0.33      3.63     10.07      3.42      0.29      0.30      0.00      0.00     69.32
04:50:00          3     16.73      0.06      3.77      9.33      3.32      0.30      0.34      0.00      0.00     66.15
04:50:00          4     14.01      0.06      3.56      8.46      3.30      0.31      0.34      0.00      0.00     69.95
04:50:00          5     14.44      0.20      3.65      8.65      3.13      0.30      0.31      0.00      0.00     69.32
04:50:00          6     17.40      0.10      3.86      6.73      2.83      0.29      0.26      0.00      0.00     68.52
04:50:00          7     11.15      0.20      3.52      8.59      4.88      2.10      0.40      0.00      0.00     69.17
05:00:00        all     12.24      0.01      6.04      8.72      3.67      0.58      0.38      0.00      0.00     68.37
05:00:00          0     11.63      0.00      5.91      7.80      3.81      0.35      0.41      0.00      0.00     70.09
05:00:00          1     12.51      0.00      6.13      9.07      3.69      0.36      0.38      0.00      0.00     67.85
05:00:00          2     12.19      0.00      5.78      8.88      3.63      0.36      0.31      0.00      0.00     68.86
05:00:00          3     13.43      0.00      6.73     10.00      3.50      0.36      0.43      0.00      0.00     65.55
05:00:00          4     11.80      0.05      5.97      8.08      3.54      0.36      0.31      0.00      0.00     69.89
05:00:00          5     12.63      0.00      6.05      8.64      3.33      0.35      0.35      0.00      0.00     68.65
05:00:00          6     11.95      0.00      6.02      8.47      3.49      0.35      0.37      0.00      0.00     69.35
05:00:00          7     11.82      0.00      5.71      8.84      4.33      2.13      0.44      0.00      0.00     66.73
05:10:00        all     11.00      0.75      4.35     10.67      3.52      0.55      0.37      0.00      0.00     68.79
05:10:00          0     10.83      0.47      4.28      9.85      3.54      0.31      0.45      0.00      0.00     70.27
05:10:00          1     10.36      0.23      4.11     11.03      3.68      0.32      0.34      0.00      0.00     69.93
05:10:00          2     11.68      0.18      4.45     11.49      3.33      0.31      0.33      0.00      0.00     68.22
05:10:00          3     11.32      0.25      4.41     11.42      3.53      0.32      0.37      0.00      0.00     68.37
05:10:00          4     10.57      0.20      4.48     10.62      3.36      0.30      0.37      0.00      0.00     70.10
05:10:00          5     10.89      0.21      4.12     10.53      3.45      0.31      0.35      0.00      0.00     70.13
05:10:00          6     11.74      0.04      4.72     10.57      3.25      0.31      0.35      0.00      0.00     69.02
05:10:00          7     10.63      4.43      4.20      9.84      4.02      2.18      0.40      0.00      0.00     64.29
05:20:00        all      8.97      0.01      3.08      7.27      2.50      0.51      0.34      0.00      0.00     77.32
05:20:00          0      9.30      0.00      3.07      7.67      2.46      0.26      0.44      0.00      0.00     76.79
05:20:00          1      9.33      0.00      3.07      7.51      2.54      0.27      0.34      0.00      0.00     76.93
05:20:00          2      9.15      0.00      3.02      7.19      2.35      0.27      0.29      0.00      0.00     77.73
05:20:00          3      8.34      0.00      2.83      7.01      2.47      0.27      0.31      0.00      0.00     78.76
05:20:00          4      8.61      0.00      2.89      6.69      2.36      0.26      0.30      0.00      0.00     78.88
