%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar08

Linux 4.18.0-553.22.1.el8_10.x86_64 (linux88.webhosting-network-services.com) 	2025-04-08 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     30.62      0.02      4.81     15.19     13.23      0.58      0.34      0.00      0.00     35.19
00:10:01          0     27.04      0.00      4.51     14.15     14.42      0.41      0.38      0.00      0.00     39.08
00:10:01          1     31.25      0.00      4.81     16.14     13.18      0.45      0.28      0.00      0.00     33.87
00:10:01          2     33.31      0.09      4.92     14.65     12.36      0.47      0.35      0.00      0.00     33.86
00:10:01          3     29.12      0.01      4.71     15.92     13.74      0.48      0.35      0.00      0.00     35.67
00:10:01          4     36.04      0.04      5.16     15.02     11.42      0.50      0.35      0.00      0.00     31.47
00:10:01          5     35.33      0.05      5.01     15.88     11.15      0.47      0.38      0.00      0.00     31.73
00:10:01          6     37.78      0.01      5.56     15.30     10.84      0.51      0.40      0.00      0.00     29.60
00:10:01          7     16.46      0.00      3.86     14.54     18.26      1.33      0.26      0.00      0.00     45.28
00:20:01        all     32.10      0.40      4.99     15.13     13.38      0.59      0.34      0.00      0.00     33.07
00:20:01          0     27.80      0.22      4.65     14.74     14.91      0.42      0.42      0.00      0.00     36.85
00:20:01          1     33.74      0.70      5.09     13.93     12.61      0.45      0.27      0.00      0.00     33.21
00:20:01          2     33.33      0.47      4.99     15.33     12.50      0.48      0.36      0.00      0.00     32.54
00:20:01          3     31.69      0.29      4.76     15.92     13.77      0.49      0.36      0.00      0.00     32.72
00:20:01          4     37.53      0.43      5.36     15.81     11.75      0.51      0.36      0.00      0.00     28.26
00:20:01          5     38.69      0.49      5.55     14.73     10.99      0.51      0.34      0.00      0.00     28.69
00:20:01          6     38.84      0.34      5.63     14.91     11.10      0.50      0.38      0.00      0.00     28.30
00:20:01          7     16.75      0.24      3.99     15.61     18.85      1.34      0.28      0.00      0.00     42.95
00:30:01        all     31.22      0.18      4.49     14.53     11.71      0.60      0.36      0.00      0.00     36.91
00:30:01          0     28.38      0.21      4.32     13.89     12.70      0.41      0.40      0.00      0.00     39.68
00:30:01          1     32.09      0.16      4.63     14.25     11.47      0.44      0.29      0.00      0.00     36.67
00:30:01          2     34.62      0.23      4.70     14.92     10.89      0.49      0.36      0.00      0.00     33.79
00:30:01          3     31.19      0.18      4.63     15.23     11.89      0.49      0.36      0.00      0.00     36.03
00:30:01          4     34.56      0.19      4.65     15.46     10.41      0.47      0.35      0.00      0.00     33.91
00:30:01          5     37.65      0.10      4.73     14.12      9.33      0.47      0.36      0.00      0.00     33.24
00:30:01          6     37.19      0.33      4.88     14.63      9.53      0.49      0.46      0.00      0.00     32.49
00:30:01          7     15.50      0.05      3.43     13.81     16.99      1.49      0.27      0.00      0.00     48.45
00:40:02        all     37.94      0.01      5.39     16.65     14.46      0.65      0.38      0.00      0.00     24.52
00:40:02          0     32.49      0.01      4.85     16.84     16.37      0.45      0.42      0.00      0.00     28.58
00:40:02          1     45.53      0.03      5.83     14.91     12.41      0.54      0.30      0.00      0.00     20.45
00:40:02          2     37.65      0.00      5.17     15.80     14.60      0.49      0.39      0.00      0.00     25.88
00:40:02          3     39.27      0.01      5.74     17.80     14.13      0.55      0.41      0.00      0.00     22.09
00:40:02          4     39.63      0.00      5.46     16.15     13.61      0.51      0.39      0.00      0.00     24.25
00:40:02          5     44.22      0.04      5.75     15.53     12.09      0.55      0.39      0.00      0.00     21.43
00:40:02          6     40.84      0.00      5.89     17.89     12.75      0.54      0.45      0.00      0.00     21.64
00:40:02          7     25.09      0.00      4.53     18.14     19.26      1.49      0.32      0.00      0.00     31.17
00:50:00        all     37.24      0.08      5.17     16.08     13.46      0.64      0.38      0.00      0.00     26.96
00:50:00          0     34.02      0.20      4.92     14.93     14.60      0.46      0.46      0.00      0.00     30.41
00:50:00          1     39.63      0.05      5.14     14.76     12.81      0.49      0.29      0.00      0.00     26.82
00:50:00          2     42.61      0.04      5.52     15.26     12.03      0.54      0.37      0.00      0.00     23.62
00:50:00          3     41.30      0.05      5.57     15.94     12.67      0.57      0.39      0.00      0.00     23.51
00:50:00          4     38.00      0.05      5.01     16.51     13.09      0.50      0.37      0.00      0.00     26.47
00:50:00          5     38.76      0.08      5.33     16.50     12.19      0.51      0.39      0.00      0.00     26.25
00:50:00          6     39.76      0.09      5.30     16.66     12.16      0.51      0.41      0.00      0.00     25.12
00:50:00          7     24.62      0.07      4.58     18.00     17.87      1.49      0.33      0.00      0.00     33.04
01:00:00        all     34.40      0.29      5.03     15.59     11.19      0.63      0.37      0.00      0.00     32.51
01:00:00          0     31.47      0.16      4.82     15.12     12.10      0.45      0.43      0.00      0.00     35.44
01:00:00          1     36.40      0.62      5.12     16.17     10.74      0.48      0.32      0.00      0.00     30.15
01:00:00          2     39.60      0.27      5.46     14.88     10.07      0.51      0.37      0.00      0.00     28.83
01:00:00          3     35.38      0.29      5.02     15.88     11.06      0.50      0.38      0.00      0.00     31.49
01:00:00          4     38.01      0.22      5.11     15.80     10.06      0.48      0.37      0.00      0.00     29.96
01:00:00          5     38.23      0.43      5.38     15.72      9.67      0.50      0.37      0.00      0.00     29.70
01:00:00          6     38.63      0.13      5.48     16.31      9.47      0.49      0.41      0.00      0.00     29.09
01:00:00          7     18.62      0.17      3.92     14.91     16.01      1.57      0.28      0.00      0.00     44.52
01:10:00        all     33.19      0.02      5.10     14.76     10.71      0.64      0.39      0.00      0.00     35.20
01:10:00          0     32.20      0.00      4.73     13.52     11.14      0.44      0.45      0.00      0.00     37.52
01:10:00          1     34.36      0.01      5.47     14.10     10.46      0.46      0.31      0.00      0.00     34.84
01:10:00          2     32.49      0.01      5.15     15.88     10.77      0.48      0.40      0.00      0.00     34.82
01:10:00          3     34.13      0.02      4.97     15.51     10.43      0.51      0.40      0.00      0.00     34.03
01:10:00          4     35.97      0.00      5.34     14.90      9.72      0.48      0.40      0.00      0.00     33.20
01:10:00          5     39.87      0.00      5.40     14.98      8.80      0.50      0.39      0.00      0.00     30.06
01:10:00          6     39.33      0.04      5.75     14.91      8.72      0.50      0.43      0.00      0.00     30.32
01:10:00          7     18.23      0.03      4.05     14.34     15.29      1.70      0.31      0.00      0.00     46.04
01:20:00        all     33.52      0.99      4.98     14.48     11.31      0.64      0.39      0.00      0.00     33.70
01:20:00          0     29.18      0.68      4.59     13.87     12.56      0.45      0.46      0.00      0.00     38.21
01:20:00          1     35.92      0.57      5.00     15.08     11.02      0.47      0.32      0.00      0.00     31.62
01:20:00          2     32.77      1.49      5.35     15.28     10.92      0.48      0.40      0.00      0.00     33.30
01:20:00          3     35.20      1.18      5.33     15.31     10.82      0.53      0.39      0.00      0.00     31.24
01:20:00          4     39.92      1.11      5.50     13.74      9.47      0.53      0.41      0.00      0.00     29.34
01:20:00          5     38.88      1.12      5.15     14.64      9.64      0.51      0.40      0.00      0.00     29.66
01:20:00          6     38.85      1.07      5.15     14.11      9.52      0.49      0.41      0.00      0.00     30.40
01:20:00          7     18.60      0.73      3.86     13.86     16.13      1.58      0.30      0.00      0.00     44.95
01:30:00        all     36.53      0.01      4.80     15.01     13.28      0.63      0.36      0.00      0.00     29.38
01:30:00          0     31.84      0.00      4.27     14.93     14.79      0.45      0.43      0.00      0.00     33.29
01:30:00          1     37.10      0.00      4.86     14.89     13.14      0.48      0.28      0.00      0.00     29.24
01:30:00          2     37.95      0.00      4.86     16.27     12.95      0.52      0.38      0.00      0.00     27.07
01:30:00          3     35.64      0.00      4.60     15.26     13.50      0.51      0.35      0.00      0.00     30.14
01:30:00          4     39.07      0.00      5.10     15.34     12.19      0.52      0.37      0.00      0.00     27.40
01:30:00          5     44.60      0.02      5.27     13.40     10.75      0.56      0.36      0.00      0.00     25.04
01:30:00          6     43.70      0.01      5.46     13.93     10.66      0.54      0.39      0.00      0.00     25.31
01:30:00          7     23.51      0.03      4.08     15.95     17.85      1.45      0.30      0.00      0.00     36.84
01:40:00        all     38.68      0.04      5.65     15.43     16.27      0.66      0.37      0.00      0.00     22.89
01:40:00          0     37.74      0.01      5.52     15.05     16.40      0.53      0.44      0.00      0.00     24.31
01:40:00          1     36.15      0.00      5.54     17.17     17.15      0.51      0.28      0.00      0.00     23.20
01:40:00          2     41.19      0.07      5.78     15.55     15.79      0.56      0.39      0.00      0.00     20.67
01:40:00          3     39.52      0.04      5.80     15.32     15.76      0.57      0.37      0.00      0.00     22.63
01:40:00          4     39.46      0.04      5.57     15.25     15.54      0.53      0.37      0.00      0.00     23.24
01:40:00          5     48.89      0.02      6.29     13.27     12.81      0.60      0.41      0.00      0.00     17.71
01:40:00          6     42.31      0.04      5.64     14.73     14.47      0.55      0.41      0.00      0.00     21.84
01:40:00          7     25.48      0.10      5.15     16.92     21.74      1.34      0.32      0.00      0.00     28.95
01:50:00        all     33.26      0.09      5.08     15.23     13.92      0.62      0.37      0.00      0.00     31.43
01:50:00          0     32.28      0.07      4.86     15.29     14.51      0.49      0.45      0.00      0.00     32.05
01:50:00          1     32.41      0.06      5.02     14.95     14.30      0.45      0.28      0.00      0.00     32.52
01:50:00          2     38.96      0.10      5.57     15.13     12.38      0.54      0.39      0.00      0.00     26.94
01:50:00          3     33.08      0.04      4.91     14.99     14.00      0.50      0.36      0.00      0.00     32.11
01:50:00          4     38.27      0.19      5.65     15.74     12.17      0.52      0.38      0.00      0.00     27.09
01:50:00          5     36.75      0.11      5.25     15.04     12.47      0.49      0.39      0.00      0.00     29.50
01:50:00          6     36.88      0.09      5.32     13.98     12.20      0.49      0.40      0.00      0.00     30.64
01:50:00          7     18.64      0.07      4.12     16.58     18.95      1.43      0.30      0.00      0.00     39.91

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     32.28      0.01      4.56     15.18     12.23      0.60      0.35      0.00      0.00     34.79
02:00:00          0     30.78      0.00      4.29     13.79     12.90      0.45      0.42      0.00      0.00     37.38
02:00:00          1     33.69      0.01      4.49     15.54     12.05      0.45      0.28      0.00      0.00     33.48
02:00:00          2     33.53      0.00      4.81     16.24     12.02      0.48      0.35      0.00      0.00     32.57
02:00:00          3     30.56      0.00      4.32     14.46     12.27      0.47      0.34      0.00      0.00     37.58
02:00:00          4     38.89      0.00      5.27     14.92     10.19      0.50      0.36      0.00      0.00     29.87
02:00:00          5     36.85      0.02      4.81     15.27     10.48      0.47      0.39      0.00      0.00     31.70
02:00:00          6     37.95      0.02      5.14     15.02     10.09      0.49      0.38      0.00      0.00     30.91
02:00:00          7     17.28      0.00      3.48     16.11     17.36      1.46      0.29      0.00      0.00     44.01
02:10:00        all     34.17      1.41      5.04     17.13     16.66      0.61      0.34      0.00      0.00     24.66
02:10:00          0     29.34      2.04      4.75     17.69     18.02      0.47      0.41      0.00      0.00     27.28
02:10:00          1     37.39      1.73      5.45     16.80     15.82      0.53      0.26      0.00      0.00     22.02
02:10:00          2     35.60      1.77      4.92     16.71     15.95      0.50      0.35      0.00      0.00     24.20
02:10:00          3     39.34      1.73      5.61     16.06     15.07      0.58      0.34      0.00      0.00     21.28
02:10:00          4     34.84      0.98      5.08     16.93     16.01      0.51      0.36      0.00      0.00     25.30
02:10:00          5     38.80      1.22      5.53     18.12     14.82      0.56      0.38      0.00      0.00     20.58
02:10:00          6     40.50      1.36      5.22     16.18     14.34      0.56      0.33      0.00      0.00     21.51
02:10:00          7     19.12      0.50      3.86     18.38     22.63      1.10      0.27      0.00      0.00     34.14
02:20:00        all     33.61      1.58      5.08     16.31     15.05      0.61      0.34      0.00      0.00     27.42
02:20:00          0     29.57      1.10      4.70     16.53     16.53      0.46      0.41      0.00      0.00     30.69
02:20:00          1     33.90      1.65      4.99     16.19     15.07      0.49      0.26      0.00      0.00     27.46
02:20:00          2     34.99      1.61      5.16     16.17     14.47      0.51      0.36      0.00      0.00     26.72
02:20:00          3     36.74      2.50      5.47     15.72     13.92      0.56      0.32      0.00      0.00     24.77
02:20:00          4     34.59      1.32      5.04     16.52     14.21      0.51      0.38      0.00      0.00     27.43
02:20:00          5     40.29      2.10      5.69     15.76     12.70      0.55      0.39      0.00      0.00     22.53
02:20:00          6     42.71      1.93      5.55     14.98     11.92      0.58      0.32      0.00      0.00     22.01
02:20:00          7     17.81      0.54      4.15     18.43     20.94      1.18      0.27      0.00      0.00     36.67
02:30:00        all     33.52      1.36      4.96     17.15     15.37      0.61      0.34      0.00      0.00     26.70
02:30:00          0     33.43      0.96      4.75     16.52     15.84      0.48      0.41      0.00      0.00     27.61
02:30:00          1     33.70      1.75      4.82     16.68     15.29      0.48      0.27      0.00      0.00     27.01
02:30:00          2     34.16      1.57      4.96     17.72     14.56      0.49      0.32      0.00      0.00     26.23
02:30:00          3     33.61      2.66      5.06     16.92     14.93      0.54      0.35      0.00      0.00     25.91
02:30:00          4     37.32      1.08      5.28     16.67     13.68      0.52      0.33      0.00      0.00     25.13
02:30:00          5     41.73      1.62      5.75     15.80     12.72      0.55      0.40      0.00      0.00     21.43
02:30:00          6     37.97      0.84      5.35     17.87     13.93      0.55      0.34      0.00      0.00     23.16
02:30:00          7     17.73      0.50      3.86     18.84     21.40      1.20      0.28      0.00      0.00     36.19
02:40:01        all     36.33      0.08      5.43     16.65     16.27      0.62      0.35      0.00      0.00     24.28
02:40:01          0     35.19      0.07      5.09     16.63     16.98      0.49      0.42      0.00      0.00     25.12
02:40:01          1     33.04      0.06      5.20     18.18     17.25      0.47      0.27      0.00      0.00     25.52
02:40:01          2     45.11      0.03      6.11     14.72     13.62      0.58      0.30      0.00      0.00     19.53
02:40:01          3     35.10      0.14      5.38     16.85     16.72      0.53      0.40      0.00      0.00     24.88
02:40:01          4     42.33      0.13      5.72     15.62     13.90      0.53      0.32      0.00      0.00     21.45
02:40:01          5     42.38      0.12      6.02     15.17     13.96      0.57      0.42      0.00      0.00     21.34
02:40:01          6     40.96      0.06      5.80     16.85     14.15      0.54      0.35      0.00      0.00     21.27
02:40:01          7     18.66      0.06      4.23     18.87     22.76      1.20      0.29      0.00      0.00     33.94
02:50:01        all     30.47      1.35      5.17     17.33     14.51      0.60      0.35      0.00      0.00     30.22
02:50:01          0     27.75      0.77      5.02     16.34     15.77      0.45      0.42      0.00      0.00     33.48
02:50:01          1     30.02      1.82      4.98     17.48     14.51      0.45      0.27      0.00      0.00     30.48
02:50:01          2     35.96      1.29      5.58     16.92     12.92      0.51      0.32      0.00      0.00     26.49
02:50:01          3     26.12      2.34      4.72     17.78     15.14      0.49      0.40      0.00      0.00     33.01
02:50:01          4     37.62      0.79      5.54     16.11     12.39      0.51      0.32      0.00      0.00     26.72
02:50:01          5     36.77      1.27      6.00     16.83     12.21      0.53      0.44      0.00      0.00     25.94
02:50:01          6     34.54      2.13      5.52     17.74     12.67      0.52      0.33      0.00      0.00     26.54
02:50:01          7     16.46      0.45      4.08     19.28     19.94      1.31      0.30      0.00      0.00     38.17
03:00:01        all     31.50      0.96      5.31     18.99     13.82      0.61      0.36      0.00      0.00     28.45
03:00:01          0     31.12      0.54      5.06     18.94     14.36      0.45      0.38      0.00      0.00     29.16
03:00:01          1     31.85      1.83      5.60     19.36     13.47      0.49      0.31      0.00      0.00     27.07
03:00:01          2     31.41      1.43      5.32     19.79     13.27      0.47      0.37      0.00      0.00     27.94
03:00:01          3     31.81      0.83      5.26     18.50     13.93      0.51      0.39      0.00      0.00     28.77
03:00:01          4     35.08      1.38      5.57     19.16     12.49      0.50      0.36      0.00      0.00     25.46
03:00:01          5     40.02      0.74      5.93     17.34     11.25      0.53      0.43      0.00      0.00     23.76
03:00:01          6     35.49      0.47      5.66     19.30     11.98      0.52      0.36      0.00      0.00     26.22
03:00:01          7     16.52      0.46      4.15     19.48     19.33      1.38      0.30      0.00      0.00     38.38
03:10:01        all     32.14      1.18      4.98     18.36     12.37      0.62      0.36      0.00      0.00     29.99
03:10:01          0     30.64      0.84      4.77     18.48     12.89      0.44      0.41      0.00      0.00     31.53
03:10:01          1     31.45      1.24      4.68     17.61     12.41      0.43      0.29      0.00      0.00     31.89
03:10:01          2     33.80      1.97      5.03     18.71     11.42      0.49      0.37      0.00      0.00     28.22
03:10:01          3     34.62      1.59      5.25     17.81     11.83      0.52      0.37      0.00      0.00     28.01
03:10:01          4     36.51      0.75      5.46     18.27     10.99      0.49      0.38      0.00      0.00     27.15
03:10:01          5     37.88      1.87      5.41     17.09     10.48      0.52      0.42      0.00      0.00     26.33
03:10:01          6     38.36      0.86      5.60     19.04     10.19      0.52      0.37      0.00      0.00     25.05
03:10:01          7     15.31      0.35      3.77     19.79     18.25      1.50      0.31      0.00      0.00     40.72
03:20:01        all     38.99      0.08      5.06     15.72     14.15      0.65      0.34      0.00      0.00     25.03
03:20:01          0     36.58      0.03      4.90     15.36     15.01      0.50      0.40      0.00      0.00     27.23
03:20:01          1     42.11      0.20      5.24     15.24     13.24      0.53      0.28      0.00      0.00     23.17
03:20:01          2     42.42      0.06      5.16     15.39     13.18      0.54      0.31      0.00      0.00     22.94
03:20:01          3     38.63      0.07      4.74     14.70     14.13      0.53      0.33      0.00      0.00     26.87
03:20:01          4     43.24      0.05      5.49     16.20     12.78      0.58      0.40      0.00      0.00     21.26
03:20:01          5     42.20      0.12      5.38     16.18     12.82      0.55      0.40      0.00      0.00     22.34
03:20:01          6     45.48      0.06      5.38     14.98     11.85      0.57      0.30      0.00      0.00     21.38
03:20:01          7     22.57      0.02      4.24     17.58     19.74      1.32      0.30      0.00      0.00     34.23
03:30:01        all     32.67      1.24      5.24     18.12     12.67      0.63      0.37      0.00      0.00     29.07
03:30:01          0     32.07      0.90      5.25     18.26     13.16      0.48      0.43      0.00      0.00     29.47
03:30:01          1     35.13      1.38      5.48     17.21     12.05      0.49      0.31      0.00      0.00     27.95
03:30:01          2     32.45      1.47      5.01     17.92     12.42      0.46      0.35      0.00      0.00     29.92
03:30:01          3     32.98      1.82      5.39     19.77     12.39      0.53      0.39      0.00      0.00     26.72
03:30:01          4     39.43      0.87      5.49     15.82     10.67      0.51      0.35      0.00      0.00     26.85
03:30:01          5     39.35      1.38      5.75     16.64     10.26      0.53      0.42      0.00      0.00     25.67
03:30:01          6     35.79      1.58      5.51     19.15     11.51      0.53      0.39      0.00      0.00     25.53
03:30:01          7     15.67      0.54      4.11     20.01     18.37      1.46      0.30      0.00      0.00     39.53
03:40:01        all     32.19      4.35      4.76     17.88     13.79      0.64      0.35      0.00      0.00     26.03
03:40:01          0     27.56      4.34      4.25     17.93     15.15      0.44      0.39      0.00      0.00     29.95
03:40:01          1     35.77      4.33      5.08     17.99     12.92      0.52      0.30      0.00      0.00     23.10
03:40:01          2     34.16      5.48      4.89     17.85     12.80      0.51      0.35      0.00      0.00     23.95
03:40:01          3     31.80      4.60      4.73     17.90     13.80      0.52      0.36      0.00      0.00     26.29
03:40:01          4     40.29      4.91      5.48     16.70     11.38      0.56      0.33      0.00      0.00     20.33
03:40:01          5     35.85      3.71      4.92     17.48     12.17      0.51      0.38      0.00      0.00     24.99
03:40:01          6     35.88      5.20      4.84     17.06     11.97      0.52      0.40      0.00      0.00     24.14
03:40:01          7     17.64      2.41      3.95     19.95     19.60      1.48      0.32      0.00      0.00     34.64

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     32.27      3.07      4.45     16.39     12.78      0.61      0.33      0.00      0.00     30.08
03:50:00          0     27.71      2.35      3.91     15.79     14.76      0.44      0.40      0.00      0.00     34.65
03:50:00          1     37.26      1.62      4.93     16.06     11.85      0.49      0.29      0.00      0.00     27.50
03:50:00          2     35.97      3.10      4.78     16.26     11.82      0.50      0.30      0.00      0.00     27.27
03:50:00          3     34.59      5.94      4.59     15.12     11.26      0.53      0.37      0.00      0.00     27.60
03:50:00          4     35.71      4.33      4.77     16.98     10.96      0.51      0.33      0.00      0.00     26.41
03:50:00          5     35.24      3.50      4.57     17.43     11.43      0.52      0.36      0.00      0.00     26.95
03:50:00          6     35.77      2.73      4.69     15.50     10.92      0.53      0.31      0.00      0.00     29.54
03:50:00          7     17.36      1.20      3.50     17.93     18.65      1.32      0.29      0.00      0.00     39.76
04:00:00        all     32.11      1.58      4.96     18.54     15.44      0.60      0.34      0.00      0.00     26.42
04:00:00          0     28.35      1.46      4.27     17.65     16.65      0.43      0.43      0.00      0.00     30.76
04:00:00          1     34.88      1.42      5.21     18.13     14.86      0.49      0.29      0.00      0.00     24.72
04:00:00          2     37.23      1.30      5.36     17.67     14.01      0.52      0.29      0.00      0.00     23.62
04:00:00          3     30.93      1.90      4.99     18.21     15.70      0.51      0.38      0.00      0.00     27.38
04:00:00          4     37.83      2.48      5.51     18.15     13.14      0.53      0.33      0.00      0.00     22.02
04:00:00          5     35.15      1.33      5.05     18.37     13.96      0.51      0.35      0.00      0.00     25.29
04:00:00          6     35.31      1.55      5.25     19.21     13.85      0.57      0.32      0.00      0.00     23.93
04:00:00          7     18.44      1.26      4.14     20.78     20.90      1.22      0.29      0.00      0.00     32.97
04:10:00        all     35.63      0.45      5.62     17.23     16.84      0.63      0.33      0.00      0.00     23.28
04:10:00          0     35.48      0.35      5.62     16.15     17.15      0.51      0.41      0.00      0.00     24.33
04:10:00          1     34.18      0.62      5.37     18.03     17.17      0.51      0.27      0.00      0.00     23.85
04:10:00          2     40.48      0.87      6.23     16.41     15.22      0.57      0.30      0.00      0.00     19.92
04:10:00          3     34.81      0.19      5.58     17.37     17.02      0.55      0.42      0.00      0.00     24.06
04:10:00          4     39.42      0.34      5.86     16.56     15.40      0.55      0.36      0.00      0.00     21.51
04:10:00          5     34.22      0.34      5.33     18.16     16.68      0.52      0.31      0.00      0.00     24.43
04:10:00          6     46.64      0.55      6.30     14.35     13.23      0.61      0.32      0.00      0.00     17.99
04:10:00          7     21.30      0.35      4.77     20.45     22.32      1.14      0.29      0.00      0.00     29.40
04:20:00        all     34.76      0.93      5.15     17.19     13.63      0.63      0.35      0.00      0.00     27.35
04:20:00          0     31.99      1.17      4.96     16.41     14.40      0.46      0.44      0.00      0.00     30.17
04:20:00          1     37.50      0.96      5.44     15.88     13.15      0.52      0.28      0.00      0.00     26.27
04:20:00          2     37.28      0.99      5.37     16.25     12.64      0.51      0.32      0.00      0.00     26.66
04:20:00          3     33.11      0.61      4.93     17.69     14.11      0.51      0.42      0.00      0.00     28.62
04:20:00          4     40.13      1.32      5.37     16.58     11.47      0.53      0.31      0.00      0.00     24.28
04:20:00          5     39.26      1.53      5.60     16.91     11.83      0.54      0.35      0.00      0.00     23.99
04:20:00          6     40.20      0.64      5.48     17.77     11.87      0.53      0.35      0.00      0.00     23.15
04:20:00          7     19.91      0.30      4.16     19.81     19.13      1.42      0.31      0.00      0.00     34.97
04:30:00        all     34.50      1.89      5.59     17.80     14.02      0.67      0.39      0.00      0.00     25.16
04:30:00          0     31.40      1.78      5.24     17.58     14.77      0.47      0.47      0.00      0.00     28.28
04:30:00          1     39.94      1.91      5.99     16.83     12.70      0.54      0.32      0.00      0.00     21.77
04:30:00          2     38.16      1.84      5.75     17.53     13.17      0.53      0.35      0.00      0.00     22.68
04:30:00          3     31.87      2.14      5.52     18.79     14.64      0.53      0.47      0.00      0.00     26.06
04:30:00          4     41.86      2.13      5.96     17.29     11.94      0.57      0.38      0.00      0.00     19.86
04:30:00          5     36.67      2.01      5.61     18.66     12.87      0.52      0.37      0.00      0.00     23.29
04:30:00          6     39.14      1.70      5.81     17.15     12.02      0.55      0.37      0.00      0.00     23.25
04:30:00          7     18.36      1.64      4.87     18.46     19.55      1.59      0.34      0.00      0.00     35.19
04:40:00        all     33.79      1.00      5.20     18.78     13.20      0.67      0.39      0.00      0.00     26.97
04:40:00          0     33.12      0.89      5.10     17.38     13.65      0.47      0.49      0.00      0.00     28.91
04:40:00          1     34.46      0.51      5.22     19.49     12.99      0.48      0.33      0.00      0.00     26.51
04:40:00          2     37.29      1.22      5.53     17.74     11.91      0.52      0.37      0.00      0.00     25.42
04:40:00          3     33.96      1.50      5.27     19.07     13.24      0.52      0.47      0.00      0.00     25.98
04:40:00          4     38.72      0.60      5.57     18.96     12.02      0.54      0.39      0.00      0.00     23.20
04:40:00          5     34.98      1.46      5.02     19.31     12.23      0.49      0.37      0.00      0.00     26.14
04:40:00          6     39.67      1.44      5.73     17.94     11.16      0.58      0.37      0.00      0.00     23.11
04:40:00          7     19.11      0.47      4.20     20.23     18.07      1.69      0.35      0.00      0.00     35.87
04:50:00        all     30.55      1.49      5.08     19.64     14.21      0.64      0.38      0.00      0.00     28.00
04:50:00          0     26.93      1.41      4.92     20.38     15.33      0.46      0.48      0.00      0.00     30.08
04:50:00          1     36.20      1.22      5.49     18.42     13.12      0.50      0.32      0.00      0.00     24.73
04:50:00          2     30.42      2.25      5.12     20.76     13.64      0.49      0.40      0.00      0.00     26.93
04:50:00          3     32.45      1.71      5.21     20.03     13.96      0.52      0.42      0.00      0.00     25.69
04:50:00          4     32.98      1.83      5.40     19.13     12.80      0.50      0.40      0.00      0.00     26.96
04:50:00          5     36.32      1.79      5.48     19.11     11.83      0.52      0.36      0.00      0.00     24.60
04:50:00          6     34.72      1.15      5.52     20.13     12.62      0.53      0.38      0.00      0.00     24.95
04:50:00          7     15.76      0.63      3.67     19.16     19.86      1.51      0.30      0.00      0.00     39.11
05:00:00        all     13.11      0.81      4.78     23.98      7.20      0.73      0.53      0.00      0.00     48.87
05:00:00          0     12.59      0.89      4.67     21.73      6.99      0.34      0.55      0.00      0.00     52.25
05:00:00          1     12.56      1.08      4.60     25.13      6.97      0.36      0.47      0.00      0.00     48.81
05:00:00          2     12.57      0.66      4.61     25.66      7.09      0.37      0.54      0.00      0.00     48.49
05:00:00          3     14.12      0.51      5.82     23.63      7.09      0.42      0.54      0.00      0.00     47.86
05:00:00          4     13.90      0.89      4.96     23.71      6.71      0.38      0.52      0.00      0.00     48.92
05:00:00          5     13.02      0.93      4.71     25.99      6.75      0.37      0.53      0.00      0.00     47.69
05:00:00          6     12.56      0.75      4.41     25.46      7.26      0.52      0.50      0.00      0.00     48.52
05:00:00          7     13.50      0.75      4.46     20.57      8.74      3.01      0.56      0.00      0.00     48.41
05:10:00        all     12.40      2.68      5.18     23.47      7.85      0.70      0.51      0.00      0.00     47.21
05:10:00          0     11.33      3.37      5.20     22.08      7.61      0.36      0.53      0.00      0.00     49.53
05:10:00          1     12.25      1.72      5.08     26.93      7.87      0.37      0.49      0.00      0.00     45.30
05:10:00          2     13.37      1.75      5.19     25.49      7.78      0.39      0.55      0.00      0.00     45.48
05:10:00          3     11.64      4.90      5.75     20.37      7.36      0.40      0.55      0.00      0.00     49.02
05:10:00          4     13.54      2.25      5.20     24.61      7.54      0.39      0.52      0.00      0.00     45.95
05:10:00          5     12.52      1.86      4.87     24.51      7.36      0.36      0.50      0.00      0.00     48.02
05:10:00          6     12.37      4.33      5.90     24.56      7.37      0.49      0.47      0.00      0.00     44.50
05:10:00          7     12.18      1.28      4.30     19.31      9.85      2.79      0.48      0.00      0.00     49.80
05:20:00        all     12.71      0.82      4.91     23.50      6.94      0.73      0.54      0.00      0.00     49.85
05:20:00          0     11.70      1.19      4.56     20.39      6.65      0.35      0.56      0.00      0.00     54.61
05:20:00          1     12.02      0.70      4.75     25.26      6.95      0.37      0.50      0.00      0.00     49.44
05:20:00          2     12.42      0.95      4.82     23.06      6.73      0.38      0.52      0.00      0.00     51.14
05:20:00          3     11.88      0.49      4.58     25.44      7.00      0.42      0.55      0.00      0.00     49.63
05:20:00          4     13.89      0.63      5.19     26.17      6.36      0.38      0.57      0.00      0.00     46.80
